| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 364.60 |
| Acceleration | 74.80 | 83.64 |
| Handling | 39.97 | 47.53 |
| Nitro | 53.74 | 62.89 |
| RANGE | 2,446 | 3,602 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 364.60 |
| Acceleration | 74.80 | 83.64 |
| Handling | 39.97 | 47.53 |
| Nitro | 53.74 | 62.89 |
| RANGE | 2,446 | 3,602 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 351.00 | 363.10 |
| Acceleration | 76.60 | 87.04 |
| Handling | 49.26 | 68.06 |
| Nitro | 40.57 | 58.45 |
| RANGE | 2,629 | 4,173 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 358.70 |
| Acceleration | 74.80 | 82.91 |
| Handling | 73.57 | 101.81 |
| Nitro | 53.07 | 78.25 |
| RANGE | 2,855 | 4,406 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 335.00 | 358.00 |
| Acceleration | 74.80 | 82.03 |
| Handling | 51.34 | 60.84 |
| Nitro | 66.90 | 77.62 |
| RANGE | 2,783 | 4,025 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 322.00 | 335.40 |
| Acceleration | 77.50 | 89.30 |
| Handling | 51.36 | 83.12 |
| Nitro | 37.19 | 76.83 |
| RANGE | 2,506 | 4,076 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 403.00 | 416.70 |
| Acceleration | 73.00 | 81.11 |
| Handling | 46.04 | 56.65 |
| Nitro | 53.96 | 74.20 |
| RANGE | 3,402 | 4,593 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 320.00 | 331.70 |
| Acceleration | 86.50 | 90.52 |
| Handling | 49.70 | 80.62 |
| Nitro | 37.03 | 61.70 |
| RANGE | 2,603 | 3,789 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 321.00 | 334.70 |
| Acceleration | 64.90 | 75.10 |
| Handling | 34.71 | 51.51 |
| Nitro | 26.57 | 58.86 |
| RANGE | 1,889 | 3,278 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 310.00 | 329.40 |
| Acceleration | 65.80 | 71.34 |
| Handling | 35.63 | 42.69 |
| Nitro | 39.96 | 54.66 |
| RANGE | 1,193 | 2,281 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 400.00 | 414.70 |
| Acceleration | 73.00 | 79.49 |
| Handling | 43.26 | 56.98 |
| Nitro | 42.41 | 58.20 |
| RANGE | 3,111 | 4,506 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 306.00 | 322.10 |
| Acceleration | 69.40 | 80.81 |
| Handling | 48.17 | 72.85 |
| Nitro | 48.86 | 68.98 |
| RANGE | 2,141 | 3,773 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 320.00 | 332.70 |
| Acceleration | 66.70 | 78.92 |
| Handling | 42.53 | 70.49 |
| Nitro | 32.25 | 57.24 |
| RANGE | 2,080 | 3,575 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| McLaren P1 |
|
|
122 | STOCK MÁX. | De serie: 2,446 Al máximo: 3,602 | De serie: 350.00 Al máximo: 364.60 | De serie: 74.80 Al máximo: 83.64 | De serie: 39.97 Al máximo: 47.53 | De serie: 53.74 Al máximo: 62.89 |
| McLaren Sabre |
|
|
267 | STOCK MÁX. | De serie: 2,629 Al máximo: 4,173 | De serie: 351.00 Al máximo: 363.10 | De serie: 76.60 Al máximo: 87.04 | De serie: 49.26 Al máximo: 68.06 | De serie: 40.57 Al máximo: 58.45 |
| McLaren Senna |
|
|
200 | STOCK MÁX. | De serie: 2,855 Al máximo: 4,406 | De serie: 340.00 Al máximo: 358.70 | De serie: 74.80 Al máximo: 82.91 | De serie: 73.57 Al máximo: 101.81 | De serie: 53.07 Al máximo: 78.25 |
| McLaren Senna GTR EVO |
|
|
187 | STOCK MÁX. | De serie: 2,783 Al máximo: 4,025 | De serie: 335.00 Al máximo: 358.00 | De serie: 74.80 Al máximo: 82.03 | De serie: 51.34 Al máximo: 60.84 | De serie: 66.90 Al máximo: 77.62 |
| McLaren Solus GT |
|
|
162 | STOCK MÁX. | De serie: 2,506 Al máximo: 4,076 | De serie: 322.00 Al máximo: 335.40 | De serie: 77.50 Al máximo: 89.30 | De serie: 51.36 Al máximo: 83.12 | De serie: 37.19 Al máximo: 76.83 |
| McLaren Speedtail |
|
|
300 | STOCK MÁX. | De serie: 3,402 Al máximo: 4,593 | De serie: 403.00 Al máximo: 416.70 | De serie: 73.00 Al máximo: 81.11 | De serie: 46.04 Al máximo: 56.65 | De serie: 53.96 Al máximo: 74.20 |
| McMurtry Speirling |
|
|
187 | STOCK MÁX. | De serie: 2,603 Al máximo: 3,789 | De serie: 320.00 Al máximo: 331.70 | De serie: 86.50 Al máximo: 90.52 | De serie: 49.70 Al máximo: 80.62 | De serie: 37.03 Al máximo: 61.70 |
| Mercedes-Benz 2022 Showcar Vision AMG |
|
|
165 | STOCK MÁX. | De serie: 1,889 Al máximo: 3,278 | De serie: 321.00 Al máximo: 334.70 | De serie: 64.90 Al máximo: 75.10 | De serie: 34.71 Al máximo: 51.51 | De serie: 26.57 Al máximo: 58.86 |
| Mercedes-Benz AMG GT S |
|
|
100 | STOCK MÁX. | De serie: 1,193 Al máximo: 2,281 | De serie: 310.00 Al máximo: 329.40 | De serie: 65.80 Al máximo: 71.34 | De serie: 35.63 Al máximo: 42.69 | De serie: 39.96 Al máximo: 54.66 |
| Mercedes-Benz C11 |
|
|
300 | STOCK MÁX. | De serie: 3,111 Al máximo: 4,506 | De serie: 400.00 Al máximo: 414.70 | De serie: 73.00 Al máximo: 79.49 | De serie: 43.26 Al máximo: 56.98 | De serie: 42.41 Al máximo: 58.20 |
| Mercedes-Benz C 63 AMG DTM |
|
|
150 | STOCK MÁX. | De serie: 2,141 Al máximo: 3,773 | De serie: 306.00 Al máximo: 322.10 | De serie: 69.40 Al máximo: 80.81 | De serie: 48.17 Al máximo: 72.85 | De serie: 48.86 Al máximo: 68.98 |
| Mercedes-Benz CLK-GTR |
|
|
134 | STOCK MÁX. | De serie: 2,080 Al máximo: 3,575 | De serie: 320.00 Al máximo: 332.70 | De serie: 66.70 Al máximo: 78.92 | De serie: 42.53 Al máximo: 70.49 | De serie: 32.25 Al máximo: 57.24 |
No car in the catalog matches what you are asking for.
Loading cars…