| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 363.90 |
| Acceleration | 74.80 | 80.48 |
| Handling | 39.22 | 47.46 |
| Nitro | 61.90 | 70.31 |
| RANGE | 2,702 | 3,709 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 363.90 |
| Acceleration | 74.80 | 80.48 |
| Handling | 39.22 | 47.46 |
| Nitro | 61.90 | 70.31 |
| RANGE | 2,702 | 3,709 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 363.10 |
| Acceleration | 76.60 | 83.90 |
| Handling | 38.45 | 43.75 |
| Nitro | 64.96 | 72.39 |
| RANGE | 2,804 | 3,832 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 366.90 |
| Acceleration | 74.80 | 78.86 |
| Handling | 41.94 | 47.25 |
| Nitro | 53.27 | 68.87 |
| RANGE | 2,855 | 3,894 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 370.00 | 381.70 |
| Acceleration | 75.70 | 81.38 |
| Handling | 35.26 | 43.38 |
| Nitro | 53.84 | 65.89 |
| RANGE | 2,907 | 3,957 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 395.00 | 407.50 |
| Acceleration | 74.80 | 80.48 |
| Handling | 37.00 | 40.97 |
| Nitro | 39.79 | 58.26 |
| RANGE | 3,013 | 4,083 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 389.00 | 400.30 |
| Acceleration | 73.45 | 77.91 |
| Handling | 44.85 | 53.44 |
| Nitro | 43.75 | 59.94 |
| RANGE | 3,035 | 4,109 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 355.00 | 370.20 |
| Acceleration | 73.90 | 81.20 |
| Handling | 53.52 | 62.39 |
| Nitro | 61.51 | 78.79 |
| RANGE | 3,067 | 4,148 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 380.00 | 391.10 |
| Acceleration | 76.60 | 81.47 |
| Handling | 40.02 | 52.12 |
| Nitro | 32.17 | 46.85 |
| RANGE | 3,078 | 4,161 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 368.00 | 383.20 |
| Acceleration | 70.30 | 75.17 |
| Handling | 50.19 | 60.57 |
| Nitro | 67.37 | 82.21 |
| RANGE | 3,089 | 4,173 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 366.40 |
| Acceleration | 78.40 | 84.48 |
| Handling | 49.16 | 61.54 |
| Nitro | 65.98 | 72.02 |
| RANGE | 3,122 | 4,213 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 390.00 | 404.50 |
| Acceleration | 70.30 | 75.17 |
| Handling | 40.79 | 51.92 |
| Nitro | 35.00 | 54.42 |
| RANGE | 3,143 | 4,239 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 385.80 | 399.10 |
| Acceleration | 67.60 | 74.90 |
| Handling | 54.84 | 66.52 |
| Nitro | 48.95 | 63.39 |
| RANGE | 3,165 | 4,241 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Lamborghini Centenario EVO |
|
|
133 | STOCK MÁX. | De serie: 2,702 Al máximo: 3,709 | De serie: 350.00 Al máximo: 363.90 | De serie: 74.80 Al máximo: 80.48 | De serie: 39.22 Al máximo: 47.46 | De serie: 61.90 Al máximo: 70.31 |
| Ferrari FXX K |
|
|
133 | STOCK MÁX. | De serie: 2,804 Al máximo: 3,832 | De serie: 350.00 Al máximo: 363.10 | De serie: 76.60 Al máximo: 83.90 | De serie: 38.45 Al máximo: 43.75 | De serie: 64.96 Al máximo: 72.39 |
| Lamborghini Autentica |
|
|
202 | STOCK MÁX. | De serie: 2,855 Al máximo: 3,894 | De serie: 350.00 Al máximo: 366.90 | De serie: 74.80 Al máximo: 78.86 | De serie: 41.94 Al máximo: 47.25 | De serie: 53.27 Al máximo: 68.87 |
| Icona Vulcano Titanium |
|
|
133 | STOCK MÁX. | De serie: 2,907 Al máximo: 3,957 | De serie: 370.00 Al máximo: 381.70 | De serie: 75.70 Al máximo: 81.38 | De serie: 35.26 Al máximo: 43.38 | De serie: 53.84 Al máximo: 65.89 |
| W Motors Lykan Hypersport EVO |
|
|
133 | STOCK MÁX. | De serie: 3,013 Al máximo: 4,083 | De serie: 395.00 Al máximo: 407.50 | De serie: 74.80 Al máximo: 80.48 | De serie: 37.00 Al máximo: 40.97 | De serie: 39.79 Al máximo: 58.26 |
| RAESR Tachyon Speed |
|
|
300 | STOCK MÁX. | De serie: 3,035 Al máximo: 4,109 | De serie: 389.00 Al máximo: 400.30 | De serie: 73.45 Al máximo: 77.91 | De serie: 44.85 Al máximo: 53.44 | De serie: 43.75 Al máximo: 59.94 |
| Lamborghini Veneno |
|
|
200 | STOCK MÁX. | De serie: 3,067 Al máximo: 4,148 | De serie: 355.00 Al máximo: 370.20 | De serie: 73.90 Al máximo: 81.20 | De serie: 53.52 Al máximo: 62.39 | De serie: 61.51 Al máximo: 78.79 |
| ATS Automobili GT |
|
|
300 | STOCK MÁX. | De serie: 3,078 Al máximo: 4,161 | De serie: 380.00 Al máximo: 391.10 | De serie: 76.60 Al máximo: 81.47 | De serie: 40.02 Al máximo: 52.12 | De serie: 32.17 Al máximo: 46.85 |
| Jaguar XJ220S TWR |
|
|
300 | STOCK MÁX. | De serie: 3,089 Al máximo: 4,173 | De serie: 368.00 Al máximo: 383.20 | De serie: 70.30 Al máximo: 75.17 | De serie: 50.19 Al máximo: 60.57 | De serie: 67.37 Al máximo: 82.21 |
| Lamborghini Egoista |
|
|
200 | STOCK MÁX. | De serie: 3,122 Al máximo: 4,213 | De serie: 350.00 Al máximo: 366.40 | De serie: 78.40 Al máximo: 84.48 | De serie: 49.16 Al máximo: 61.54 | De serie: 65.98 Al máximo: 72.02 |
| Hyundai N Vision 74 |
|
|
300 | STOCK MÁX. | De serie: 3,143 Al máximo: 4,239 | De serie: 390.00 Al máximo: 404.50 | De serie: 70.30 Al máximo: 75.17 | De serie: 40.79 Al máximo: 51.92 | De serie: 35.00 Al máximo: 54.42 |
| Chrysler ME412 |
|
|
300 | STOCK MÁX. | De serie: 3,165 Al máximo: 4,241 | De serie: 385.80 Al máximo: 399.10 | De serie: 67.60 Al máximo: 74.90 | De serie: 54.84 Al máximo: 66.52 | De serie: 48.95 Al máximo: 63.39 |
No car in the catalog matches what you are asking for.
Loading cars…