| Stat | STOCK | MAX |
|---|---|---|
| Speed | 334.00 | 353.30 |
| Acceleration | 67.60 | 78.18 |
| Handling | 43.84 | 66.60 |
| Nitro | 54.93 | 79.54 |
| RANGE | 2,097 | 4,058 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 334.00 | 353.30 |
| Acceleration | 67.60 | 78.18 |
| Handling | 43.84 | 66.60 |
| Nitro | 54.93 | 79.54 |
| RANGE | 2,097 | 4,058 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 298.00 | 312.80 |
| Acceleration | 66.70 | 75.52 |
| Handling | 49.35 | 69.34 |
| Nitro | 56.17 | 78.28 |
| RANGE | 1,708 | 3,046 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 357.00 |
| Acceleration | 73.90 | 84.34 |
| Handling | 59.38 | 85.82 |
| Nitro | 57.63 | 78.22 |
| RANGE | 2,988 | 4,279 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 361.90 |
| Acceleration | 69.40 | 80.65 |
| Handling | 55.63 | 75.77 |
| Nitro | 49.64 | 78.17 |
| RANGE | 2,292 | 4,109 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 325.00 | 343.20 |
| Acceleration | 67.60 | 74.11 |
| Handling | 53.87 | 69.68 |
| Nitro | 53.87 | 77.89 |
| RANGE | 2,247 | 3,580 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 363.80 |
| Acceleration | 73.00 | 79.83 |
| Handling | 49.16 | 73.10 |
| Nitro | 62.92 | 77.86 |
| RANGE | 2,804 | 4,133 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 358.60 |
| Acceleration | 75.70 | 84.54 |
| Handling | 51.89 | 85.32 |
| Nitro | 51.64 | 77.85 |
| RANGE | 3,277 | 4,572 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 335.00 | 358.00 |
| Acceleration | 74.80 | 82.03 |
| Handling | 51.34 | 60.84 |
| Nitro | 66.90 | 77.62 |
| RANGE | 2,783 | 4,025 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 367.90 |
| Acceleration | 73.00 | 81.03 |
| Handling | 60.62 | 80.63 |
| Nitro | 50.68 | 77.19 |
| RANGE | 3,011 | 4,308 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 352.00 | 362.40 |
| Acceleration | 73.90 | 81.53 |
| Handling | 53.20 | 76.78 |
| Nitro | 49.87 | 77.12 |
| RANGE | 2,907 | 4,287 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 330.00 | 351.20 |
| Acceleration | 73.00 | 82.76 |
| Handling | 47.13 | 77.11 |
| Nitro | 50.55 | 76.98 |
| RANGE | 2,141 | 4,255 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 321.00 | 332.60 |
| Acceleration | 70.30 | 76.74 |
| Handling | 53.41 | 66.01 |
| Nitro | 62.99 | 76.94 |
| RANGE | 2,037 | 3,289 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz SLR McLaren |
|
|
162 | STOCK MÁX. | De serie: 2,097 Al máximo: 4,058 | De serie: 334.00 Al máximo: 353.30 | De serie: 67.60 Al máximo: 78.18 | De serie: 43.84 Al máximo: 66.60 | De serie: 54.93 Al máximo: 79.54 |
| TVR Sagaris |
|
|
165 | STOCK MÁX. | De serie: 1,708 Al máximo: 3,046 | De serie: 298.00 Al máximo: 312.80 | De serie: 66.70 Al máximo: 75.52 | De serie: 49.35 Al máximo: 69.34 | De serie: 56.17 Al máximo: 78.28 |
| McLaren 650S GT3 |
|
|
267 | STOCK MÁX. | De serie: 2,988 Al máximo: 4,279 | De serie: 340.00 Al máximo: 357.00 | De serie: 73.90 Al máximo: 84.34 | De serie: 59.38 Al máximo: 85.82 | De serie: 57.63 Al máximo: 78.22 |
| Aston Martin DBS GT Zagato |
|
|
267 | STOCK MÁX. | De serie: 2,292 Al máximo: 4,109 | De serie: 340.00 Al máximo: 361.90 | De serie: 69.40 Al máximo: 80.65 | De serie: 55.63 Al máximo: 75.77 | De serie: 49.64 Al máximo: 78.17 |
| Aston Martin DB12 |
|
|
162 | STOCK MÁX. | De serie: 2,247 Al máximo: 3,580 | De serie: 325.00 Al máximo: 343.20 | De serie: 67.60 Al máximo: 74.11 | De serie: 53.87 Al máximo: 69.68 | De serie: 53.87 Al máximo: 77.89 |
| Lamborghini Aventador J |
|
|
187 | STOCK MÁX. | De serie: 2,804 Al máximo: 4,133 | De serie: 350.00 Al máximo: 363.80 | De serie: 73.00 Al máximo: 79.83 | De serie: 49.16 Al máximo: 73.10 | De serie: 62.92 Al máximo: 77.86 |
| Ferrari 499P Modificata |
|
|
267 | STOCK MÁX. | De serie: 3,277 Al máximo: 4,572 | De serie: 340.00 Al máximo: 358.60 | De serie: 75.70 Al máximo: 84.54 | De serie: 51.89 Al máximo: 85.32 | De serie: 51.64 Al máximo: 77.85 |
| McLaren Senna GTR EVO |
|
|
187 | STOCK MÁX. | De serie: 2,783 Al máximo: 4,025 | De serie: 335.00 Al máximo: 358.00 | De serie: 74.80 Al máximo: 82.03 | De serie: 51.34 Al máximo: 60.84 | De serie: 66.90 Al máximo: 77.62 |
| Pagani Utopia Coupe |
|
|
249 | STOCK MÁX. | De serie: 3,011 Al máximo: 4,308 | De serie: 350.00 Al máximo: 367.90 | De serie: 73.00 Al máximo: 81.03 | De serie: 60.62 Al máximo: 80.63 | De serie: 50.68 Al máximo: 77.19 |
| Mercedes-Benz Mercedes-AMG One |
|
|
270 | STOCK MÁX. | De serie: 2,907 Al máximo: 4,287 | De serie: 352.00 Al máximo: 362.40 | De serie: 73.90 Al máximo: 81.53 | De serie: 53.20 Al máximo: 76.78 | De serie: 49.87 Al máximo: 77.12 |
| Ferrari 488 Challenge Evo |
|
|
240 | STOCK MÁX. | De serie: 2,141 Al máximo: 4,255 | De serie: 330.00 Al máximo: 351.20 | De serie: 73.00 Al máximo: 82.76 | De serie: 47.13 Al máximo: 77.11 | De serie: 50.55 Al máximo: 76.98 |
| Arash AF8 Falcon Edition |
|
|
175 | STOCK MÁX. | De serie: 2,037 Al máximo: 3,289 | De serie: 321.00 Al máximo: 332.60 | De serie: 70.30 Al máximo: 76.74 | De serie: 53.41 Al máximo: 66.01 | De serie: 62.99 Al máximo: 76.94 |
No car in the catalog matches what you are asking for.
Loading cars…