| Stat | STOCK | MAX |
|---|---|---|
| Speed | 250.00 | 266.80 |
| Acceleration | 58.60 | 68.86 |
| Handling | 39.02 | 47.43 |
| Nitro | 45.09 | 57.49 |
| RANGE | 518 | 1,476 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 250.00 | 266.80 |
| Acceleration | 58.60 | 68.86 |
| Handling | 39.02 | 47.43 |
| Nitro | 45.09 | 57.49 |
| RANGE | 518 | 1,476 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 280.00 | 297.80 |
| Acceleration | 72.10 | 80.98 |
| Handling | 64.96 | 78.18 |
| Nitro | 34.65 | 57.43 |
| RANGE | 1,545 | 3,108 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 326.00 | 339.10 |
| Acceleration | 71.20 | 80.98 |
| Handling | 53.99 | 69.09 |
| Nitro | 34.61 | 57.31 |
| RANGE | 2,319 | 4,022 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 320.00 | 332.70 |
| Acceleration | 66.70 | 78.92 |
| Handling | 42.53 | 70.49 |
| Nitro | 32.25 | 57.24 |
| RANGE | 2,080 | 3,575 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 260.00 | 279.20 |
| Acceleration | 74.80 | 83.74 |
| Handling | 52.49 | 75.77 |
| Nitro | 37.96 | 57.18 |
| RANGE | 1,274 | 2,724 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 310.00 | 320.30 |
| Acceleration | 73.00 | 85.88 |
| Handling | 50.01 | 73.05 |
| Nitro | 39.02 | 57.09 |
| RANGE | 1,987 | 3,222 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 295.00 | 307.60 |
| Acceleration | 71.20 | 80.48 |
| Handling | 34.77 | 47.08 |
| Nitro | 35.90 | 57.03 |
| RANGE | 1,440 | 2,948 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 313.00 | 329.70 |
| Acceleration | 73.90 | 80.21 |
| Handling | 40.46 | 45.20 |
| Nitro | 43.05 | 56.71 |
| RANGE | 1,567 | 2,633 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 354.00 | 363.50 |
| Acceleration | 71.20 | 79.34 |
| Handling | 53.42 | 68.70 |
| Nitro | 38.77 | 56.61 |
| RANGE | 2,584 | 4,022 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 312.00 | 328.80 |
| Acceleration | 64.90 | 71.21 |
| Handling | 41.08 | 45.85 |
| Nitro | 42.95 | 56.60 |
| RANGE | 1,243 | 2,186 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 353.80 |
| Acceleration | 74.80 | 85.38 |
| Handling | 44.40 | 70.15 |
| Nitro | 27.67 | 56.43 |
| RANGE | 2,319 | 4,062 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 322.00 | 340.40 |
| Acceleration | 67.60 | 77.38 |
| Handling | 46.32 | 67.26 |
| Nitro | 36.23 | 55.86 |
| RANGE | 1,840 | 3,665 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| BMW Z4 LCI E89 |
|
|
58 | STOCK MÁX. | De serie: 518 Al máximo: 1,476 | De serie: 250.00 Al máximo: 266.80 | De serie: 58.60 Al máximo: 68.86 | De serie: 39.02 Al máximo: 47.43 | De serie: 45.09 Al máximo: 57.49 |
| Kimera EVO37 ELITE |
|
|
125 | STOCK MÁX. | De serie: 1,545 Al máximo: 3,108 | De serie: 280.00 Al máximo: 297.80 | De serie: 72.10 Al máximo: 80.98 | De serie: 64.96 Al máximo: 78.18 | De serie: 34.65 Al máximo: 57.43 |
| McLaren GT ELITE |
|
|
134 | STOCK MÁX. | De serie: 2,319 Al máximo: 4,022 | De serie: 326.00 Al máximo: 339.10 | De serie: 71.20 Al máximo: 80.98 | De serie: 53.99 Al máximo: 69.09 | De serie: 34.61 Al máximo: 57.31 |
| Mercedes-Benz CLK-GTR |
|
|
134 | STOCK MÁX. | De serie: 2,080 Al máximo: 3,575 | De serie: 320.00 Al máximo: 332.70 | De serie: 66.70 Al máximo: 78.92 | De serie: 42.53 Al máximo: 70.49 | De serie: 32.25 Al máximo: 57.24 |
| Porsche Taycan Turbo S |
|
|
128 | STOCK MÁX. | De serie: 1,274 Al máximo: 2,724 | De serie: 260.00 Al máximo: 279.20 | De serie: 74.80 Al máximo: 83.74 | De serie: 52.49 Al máximo: 75.77 | De serie: 37.96 Al máximo: 57.18 |
| Lamborghini Huracan STO |
|
|
188 | STOCK MÁX. | De serie: 1,987 Al máximo: 3,222 | De serie: 310.00 Al máximo: 320.30 | De serie: 73.00 Al máximo: 85.88 | De serie: 50.01 Al máximo: 73.05 | De serie: 39.02 Al máximo: 57.09 |
| Chevrolet Corvette C7.R |
|
|
125 | STOCK MÁX. | De serie: 1,440 Al máximo: 2,948 | De serie: 295.00 Al máximo: 307.60 | De serie: 71.20 Al máximo: 80.48 | De serie: 34.77 Al máximo: 47.08 | De serie: 35.90 Al máximo: 57.03 |
| Exotic Rides W70 |
|
|
140 | STOCK MÁX. | De serie: 1,567 Al máximo: 2,633 | De serie: 313.00 Al máximo: 329.70 | De serie: 73.90 Al máximo: 80.21 | De serie: 40.46 Al máximo: 45.20 | De serie: 43.05 Al máximo: 56.71 |
| Aston Martin ONE77 |
|
|
162 | STOCK MÁX. | De serie: 2,584 Al máximo: 4,022 | De serie: 354.00 Al máximo: 363.50 | De serie: 71.20 Al máximo: 79.34 | De serie: 53.42 Al máximo: 68.70 | De serie: 38.77 Al máximo: 56.61 |
| Porsche 911 GTS Coupe |
|
|
125 | STOCK MÁX. | De serie: 1,243 Al máximo: 2,186 | De serie: 312.00 Al máximo: 328.80 | De serie: 64.90 Al máximo: 71.21 | De serie: 41.08 Al máximo: 45.85 | De serie: 42.95 Al máximo: 56.60 |
| Lamborghini SC63 |
|
|
162 | STOCK MÁX. | De serie: 2,319 Al máximo: 4,062 | De serie: 340.00 Al máximo: 353.80 | De serie: 74.80 Al máximo: 85.38 | De serie: 44.40 Al máximo: 70.15 | De serie: 27.67 Al máximo: 56.43 |
| Bentley Mulliner Bacalar |
|
|
134 | STOCK MÁX. | De serie: 1,840 Al máximo: 3,665 | De serie: 322.00 Al máximo: 340.40 | De serie: 67.60 Al máximo: 77.38 | De serie: 46.32 Al máximo: 67.26 | De serie: 36.23 Al máximo: 55.86 |
No car in the catalog matches what you are asking for.
Loading cars…