| Stat | STOCK | MAX |
|---|---|---|
| Speed | 360.00 | 371.40 |
| Acceleration | 70.30 | 78.33 |
| Handling | 54.85 | 76.84 |
| Nitro | 47.57 | 69.63 |
| RANGE | 2,950 | 4,255 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 360.00 | 371.40 |
| Acceleration | 70.30 | 78.33 |
| Handling | 54.85 | 76.84 |
| Nitro | 47.57 | 69.63 |
| RANGE | 2,950 | 4,255 |
Blueprints per star:
30 / 35 / 40 / 45 / 55 / 65
(270)
Epic Parts:
16
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 371.00 | 385.00 |
| Acceleration | 67.60 | 78.45 |
| Handling | 59.26 | 71.91 |
| Nitro | 48.62 | 69.55 |
| RANGE | 3,089 | 4,404 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 306.00 | 322.10 |
| Acceleration | 69.40 | 80.81 |
| Handling | 48.17 | 72.85 |
| Nitro | 48.86 | 68.98 |
| RANGE | 2,141 | 3,773 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 285.00 | 303.90 |
| Acceleration | 68.50 | 77.32 |
| Handling | 55.81 | 86.20 |
| Nitro | 50.95 | 68.94 |
| RANGE | 1,553 | 2,816 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 296.00 | 307.80 |
| Acceleration | 75.70 | 89.55 |
| Handling | 62.03 | 78.93 |
| Nitro | 52.29 | 68.93 |
| RANGE | 2,206 | 3,859 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 353.40 | 370.70 |
| Acceleration | 73.63 | 81.90 |
| Handling | 51.04 | 72.51 |
| Nitro | 40.77 | 68.90 |
| RANGE | 2,907 | 4,307 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 313.00 | 326.10 |
| Acceleration | 75.70 | 83.03 |
| Handling | 52.47 | 70.49 |
| Nitro | 49.64 | 68.68 |
| RANGE | 2,113 | 3,194 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 275.70 | 293.20 |
| Acceleration | 55.00 | 65.56 |
| Handling | 44.86 | 69.43 |
| Nitro | 51.55 | 68.44 |
| RANGE | 889 | 2,213 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 310.00 | 322.50 |
| Acceleration | 69.40 | 78.77 |
| Handling | 41.59 | 75.50 |
| Nitro | 42.76 | 68.41 |
| RANGE | 2,012 | 3,749 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 250.00 | 270.10 |
| Acceleration | 42.40 | 55.03 |
| Handling | 46.30 | 53.79 |
| Nitro | 54.80 | 68.19 |
| RANGE | 467 | 1,381 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 270.00 | 290.50 |
| Acceleration | 82.45 | 88.50 |
| Handling | 37.85 | 57.91 |
| Nitro | 50.84 | 67.93 |
| RANGE | 1,510 | 3,054 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 353.50 |
| Acceleration | 73.00 | 80.33 |
| Handling | 40.65 | 45.29 |
| Nitro | 56.62 | 67.54 |
| RANGE | 2,200 | 3,306 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Aston Martin Victor |
|
|
267 | STOCK MÁX. | De serie: 2,950 Al máximo: 4,255 | De serie: 360.00 Al máximo: 371.40 | De serie: 70.30 Al máximo: 78.33 | De serie: 54.85 Al máximo: 76.84 | De serie: 47.57 Al máximo: 69.63 |
| Toyota GT-One Road Version (TS020) |
|
|
270 | STOCK MÁX. | De serie: 3,089 Al máximo: 4,404 | De serie: 371.00 Al máximo: 385.00 | De serie: 67.60 Al máximo: 78.45 | De serie: 59.26 Al máximo: 71.91 | De serie: 48.62 Al máximo: 69.55 |
| Mercedes-Benz C 63 AMG DTM |
|
|
150 | STOCK MÁX. | De serie: 2,141 Al máximo: 3,773 | De serie: 306.00 Al máximo: 322.10 | De serie: 69.40 Al máximo: 80.81 | De serie: 48.17 Al máximo: 72.85 | De serie: 48.86 Al máximo: 68.98 |
| Dodge Viper ACR |
|
|
103 | STOCK MÁX. | De serie: 1,553 Al máximo: 2,816 | De serie: 285.00 Al máximo: 303.90 | De serie: 68.50 Al máximo: 77.32 | De serie: 55.81 Al máximo: 86.20 | De serie: 50.95 Al máximo: 68.94 |
| Ares S1 |
|
|
134 | STOCK MÁX. | De serie: 2,206 Al máximo: 3,859 | De serie: 296.00 Al máximo: 307.80 | De serie: 75.70 Al máximo: 89.55 | De serie: 62.03 Al máximo: 78.93 | De serie: 52.29 Al máximo: 68.93 |
| Lamborghini SC20 |
|
|
249 | STOCK MÁX. | De serie: 2,907 Al máximo: 4,307 | De serie: 353.40 Al máximo: 370.70 | De serie: 73.63 Al máximo: 81.90 | De serie: 51.04 Al máximo: 72.51 | De serie: 40.77 Al máximo: 68.90 |
| Nio EP9 |
|
|
214 | STOCK MÁX. | De serie: 2,113 Al máximo: 3,194 | De serie: 313.00 Al máximo: 326.10 | De serie: 75.70 Al máximo: 83.03 | De serie: 52.47 Al máximo: 70.49 | De serie: 49.64 Al máximo: 68.68 |
| Renault DeZir |
|
|
128 | STOCK MÁX. | De serie: 889 Al máximo: 2,213 | De serie: 275.70 Al máximo: 293.20 | De serie: 55.00 Al máximo: 65.56 | De serie: 44.86 Al máximo: 69.43 | De serie: 51.55 Al máximo: 68.44 |
| Art Machines by Jannarelly AElla-60 |
|
|
150 | STOCK MÁX. | De serie: 2,012 Al máximo: 3,749 | De serie: 310.00 Al máximo: 322.50 | De serie: 69.40 Al máximo: 78.77 | De serie: 41.59 Al máximo: 75.50 | De serie: 42.76 Al máximo: 68.41 |
| Mitsubishi Lancer X Evolution |
|
|
43 | STOCK MÁX. | De serie: 467 Al máximo: 1,381 | De serie: 250.00 Al máximo: 270.10 | De serie: 42.40 Al máximo: 55.03 | De serie: 46.30 Al máximo: 53.79 | De serie: 54.80 Al máximo: 68.19 |
| Volkswagen Electric R |
|
|
125 | STOCK MÁX. | De serie: 1,510 Al máximo: 3,054 | De serie: 270.00 Al máximo: 290.50 | De serie: 82.45 Al máximo: 88.50 | De serie: 37.85 Al máximo: 57.91 | De serie: 50.84 Al máximo: 67.93 |
| Dodge Viper GTS |
|
|
136 | STOCK MÁX. | De serie: 2,200 Al máximo: 3,306 | De serie: 340.00 Al máximo: 353.50 | De serie: 73.00 Al máximo: 80.33 | De serie: 40.65 Al máximo: 45.29 | De serie: 56.62 Al máximo: 67.54 |
No car in the catalog matches what you are asking for.
Loading cars…