| Stat | STOCK | MAX |
|---|---|---|
| Speed | 275.70 | 293.20 |
| Acceleration | 55.00 | 65.56 |
| Handling | 44.86 | 69.43 |
| Nitro | 51.55 | 68.44 |
| RANGE | 889 | 2,213 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 275.70 | 293.20 |
| Acceleration | 55.00 | 65.56 |
| Handling | 44.86 | 69.43 |
| Nitro | 51.55 | 68.44 |
| RANGE | 889 | 2,213 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 280.00 | 294.50 |
| Acceleration | 64.00 | 78.62 |
| Handling | 42.06 | 61.93 |
| Nitro | 41.62 | 61.07 |
| RANGE | 1,212 | 2,667 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 322.00 | 338.70 |
| Acceleration | 64.00 | 69.28 |
| Handling | 39.11 | 47.31 |
| Nitro | 17.02 | 37.49 |
| RANGE | 1,307 | 2,751 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 300.00 | 314.00 |
| Acceleration | 67.60 | 77.28 |
| Handling | 33.80 | 48.23 |
| Nitro | 25.34 | 49.35 |
| RANGE | 1,406 | 2,895 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 322.00 | 331.10 |
| Acceleration | 69.40 | 75.84 |
| Handling | 31.91 | 39.15 |
| Nitro | 21.82 | 42.50 |
| RANGE | 1,454 | 2,968 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 295.00 | 307.60 |
| Acceleration | 71.20 | 80.48 |
| Handling | 34.77 | 47.08 |
| Nitro | 35.90 | 57.03 |
| RANGE | 1,440 | 2,948 |
Blueprints per star:
/ 22 / 30 / 35 / 38
(125)
Epic Parts:
8
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 290.50 | 303.80 |
| Acceleration | 82.00 | 86.03 |
| Handling | 33.06 | 46.54 |
| Nitro | 23.00 | 53.59 |
| RANGE | 1,531 | 3,086 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 290.00 | 299.80 |
| Acceleration | 74.80 | 83.66 |
| Handling | 36.37 | 53.98 |
| Nitro | 36.37 | 61.36 |
| RANGE | 1,538 | 3,097 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 298.00 | 311.20 |
| Acceleration | 70.30 | 76.75 |
| Handling | 40.47 | 56.89 |
| Nitro | 36.15 | 60.87 |
| RANGE | 1,524 | 3,075 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 260.00 | 275.90 |
| Acceleration | 75.03 | 88.63 |
| Handling | 41.28 | 80.51 |
| Nitro | 18.03 | 63.38 |
| RANGE | 1,034 | 2,559 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 280.00 | 297.80 |
| Acceleration | 72.10 | 80.98 |
| Handling | 64.96 | 78.18 |
| Nitro | 34.65 | 57.43 |
| RANGE | 1,545 | 3,108 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 300.00 | 308.10 |
| Acceleration | 73.90 | 83.58 |
| Handling | 39.29 | 52.57 |
| Nitro | 27.17 | 54.45 |
| RANGE | 1,541 | 3,101 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Renault DeZir |
|
|
128 | STOCK MÁX. | De serie: 889 Al máximo: 2,213 | De serie: 275.70 Al máximo: 293.20 | De serie: 55.00 Al máximo: 65.56 | De serie: 44.86 Al máximo: 69.43 | De serie: 51.55 Al máximo: 68.44 |
| Renault TreZor |
|
|
128 | STOCK MÁX. | De serie: 1,212 Al máximo: 2,667 | De serie: 280.00 Al máximo: 294.50 | De serie: 64.00 Al máximo: 78.62 | De serie: 42.06 Al máximo: 61.93 | De serie: 41.62 Al máximo: 61.07 |
| TVR Griffith |
|
|
128 | STOCK MÁX. | De serie: 1,307 Al máximo: 2,751 | De serie: 322.00 Al máximo: 338.70 | De serie: 64.00 Al máximo: 69.28 | De serie: 39.11 Al máximo: 47.31 | De serie: 17.02 Al máximo: 37.49 |
| Alfa Romeo Giulia GTAm |
|
|
125 | STOCK MÁX. | De serie: 1,406 Al máximo: 2,895 | De serie: 300.00 Al máximo: 314.00 | De serie: 67.60 Al máximo: 77.28 | De serie: 33.80 Al máximo: 48.23 | De serie: 25.34 Al máximo: 49.35 |
| Aston Martin Vantage V12 2022 |
|
|
125 | STOCK MÁX. | De serie: 1,454 Al máximo: 2,968 | De serie: 322.00 Al máximo: 331.10 | De serie: 69.40 Al máximo: 75.84 | De serie: 31.91 Al máximo: 39.15 | De serie: 21.82 Al máximo: 42.50 |
| Chevrolet Corvette C7.R |
|
|
125 | STOCK MÁX. | De serie: 1,440 Al máximo: 2,948 | De serie: 295.00 Al máximo: 307.60 | De serie: 71.20 Al máximo: 80.48 | De serie: 34.77 Al máximo: 47.08 | De serie: 35.90 Al máximo: 57.03 |
| DS Automobiles DS E-Tense Performance ELITE |
|
|
125 | STOCK MÁX. | De serie: 1,531 Al máximo: 3,086 | De serie: 290.50 Al máximo: 303.80 | De serie: 82.00 Al máximo: 86.03 | De serie: 33.06 Al máximo: 46.54 | De serie: 23.00 Al máximo: 53.59 |
| Ford Mustang Mach-E 1400 ELITE |
|
|
125 | STOCK MÁX. | De serie: 1,538 Al máximo: 3,097 | De serie: 290.00 Al máximo: 299.80 | De serie: 74.80 Al máximo: 83.66 | De serie: 36.37 Al máximo: 53.98 | De serie: 36.37 Al máximo: 61.36 |
| Glickenhaus 004C ELITE |
|
|
125 | STOCK MÁX. | De serie: 1,524 Al máximo: 3,075 | De serie: 298.00 Al máximo: 311.20 | De serie: 70.30 Al máximo: 76.75 | De serie: 40.47 Al máximo: 56.89 | De serie: 36.15 Al máximo: 60.87 |
| Hyundai Ioniq 5 N |
|
|
125 | STOCK MÁX. | De serie: 1,034 Al máximo: 2,559 | De serie: 260.00 Al máximo: 275.90 | De serie: 75.03 Al máximo: 88.63 | De serie: 41.28 Al máximo: 80.51 | De serie: 18.03 Al máximo: 63.38 |
| Kimera EVO37 ELITE |
|
|
125 | STOCK MÁX. | De serie: 1,545 Al máximo: 3,108 | De serie: 280.00 Al máximo: 297.80 | De serie: 72.10 Al máximo: 80.98 | De serie: 64.96 Al máximo: 78.18 | De serie: 34.65 Al máximo: 57.43 |
| Lamborghini Huracan Sterrato ELITE |
|
|
125 | STOCK MÁX. | De serie: 1,541 Al máximo: 3,101 | De serie: 300.00 Al máximo: 308.10 | De serie: 73.90 Al máximo: 83.58 | De serie: 39.29 Al máximo: 52.57 | De serie: 27.17 Al máximo: 54.45 |
No car in the catalog matches what you are asking for.
Loading cars…