| Stat | STOCK | MAX |
|---|---|---|
| Speed | 295.00 | 307.60 |
| Acceleration | 71.20 | 80.48 |
| Handling | 34.77 | 47.08 |
| Nitro | 35.90 | 57.03 |
| RANGE | 1,440 | 2,948 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 295.00 | 307.60 |
| Acceleration | 71.20 | 80.48 |
| Handling | 34.77 | 47.08 |
| Nitro | 35.90 | 57.03 |
| RANGE | 1,440 | 2,948 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 322.00 | 331.10 |
| Acceleration | 69.40 | 75.84 |
| Handling | 31.91 | 39.15 |
| Nitro | 21.82 | 42.50 |
| RANGE | 1,454 | 2,968 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 290.00 | 303.70 |
| Acceleration | 72.10 | 82.59 |
| Handling | 46.42 | 63.48 |
| Nitro | 31.01 | 54.41 |
| RANGE | 1,475 | 3,000 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 270.00 | 290.50 |
| Acceleration | 82.45 | 88.50 |
| Handling | 37.85 | 57.91 |
| Nitro | 50.84 | 67.93 |
| RANGE | 1,510 | 3,054 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 298.00 | 311.20 |
| Acceleration | 70.30 | 76.75 |
| Handling | 40.47 | 56.89 |
| Nitro | 36.15 | 60.87 |
| RANGE | 1,524 | 3,075 |
Blueprints per star:
/ 22 / 30 / 35 / 38
(125)
Epic Parts:
8
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 290.50 | 303.80 |
| Acceleration | 82.00 | 86.03 |
| Handling | 33.06 | 46.54 |
| Nitro | 23.00 | 53.59 |
| RANGE | 1,531 | 3,086 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 290.00 | 299.80 |
| Acceleration | 74.80 | 83.66 |
| Handling | 36.37 | 53.98 |
| Nitro | 36.37 | 61.36 |
| RANGE | 1,538 | 3,097 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 300.00 | 308.10 |
| Acceleration | 73.90 | 83.58 |
| Handling | 39.29 | 52.57 |
| Nitro | 27.17 | 54.45 |
| RANGE | 1,541 | 3,101 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 280.00 | 297.80 |
| Acceleration | 72.10 | 80.98 |
| Handling | 64.96 | 78.18 |
| Nitro | 34.65 | 57.43 |
| RANGE | 1,545 | 3,108 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 312.00 | 328.80 |
| Acceleration | 64.90 | 71.21 |
| Handling | 41.08 | 45.85 |
| Nitro | 42.95 | 56.60 |
| RANGE | 1,243 | 2,186 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 322.00 | 340.60 |
| Acceleration | 66.70 | 74.20 |
| Handling | 38.03 | 43.21 |
| Nitro | 43.92 | 55.40 |
| RANGE | 1,346 | 2,330 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 322.00 | 341.00 |
| Acceleration | 66.70 | 75.55 |
| Handling | 43.33 | 49.28 |
| Nitro | 34.31 | 50.12 |
| RANGE | 1,454 | 2,500 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Chevrolet Corvette C7.R |
|
|
125 | STOCK MÁX. | De serie: 1,440 Al máximo: 2,948 | De serie: 295.00 Al máximo: 307.60 | De serie: 71.20 Al máximo: 80.48 | De serie: 34.77 Al máximo: 47.08 | De serie: 35.90 Al máximo: 57.03 |
| Aston Martin Vantage V12 2022 |
|
|
125 | STOCK MÁX. | De serie: 1,454 Al máximo: 2,968 | De serie: 322.00 Al máximo: 331.10 | De serie: 69.40 Al máximo: 75.84 | De serie: 31.91 Al máximo: 39.15 | De serie: 21.82 Al máximo: 42.50 |
| Lamborghini Huracan Super Trofeo Evo |
|
|
125 | STOCK MÁX. | De serie: 1,475 Al máximo: 3,000 | De serie: 290.00 Al máximo: 303.70 | De serie: 72.10 Al máximo: 82.59 | De serie: 46.42 Al máximo: 63.48 | De serie: 31.01 Al máximo: 54.41 |
| Volkswagen Electric R |
|
|
125 | STOCK MÁX. | De serie: 1,510 Al máximo: 3,054 | De serie: 270.00 Al máximo: 290.50 | De serie: 82.45 Al máximo: 88.50 | De serie: 37.85 Al máximo: 57.91 | De serie: 50.84 Al máximo: 67.93 |
| Glickenhaus 004C ELITE |
|
|
125 | STOCK MÁX. | De serie: 1,524 Al máximo: 3,075 | De serie: 298.00 Al máximo: 311.20 | De serie: 70.30 Al máximo: 76.75 | De serie: 40.47 Al máximo: 56.89 | De serie: 36.15 Al máximo: 60.87 |
| DS Automobiles DS E-Tense Performance ELITE |
|
|
125 | STOCK MÁX. | De serie: 1,531 Al máximo: 3,086 | De serie: 290.50 Al máximo: 303.80 | De serie: 82.00 Al máximo: 86.03 | De serie: 33.06 Al máximo: 46.54 | De serie: 23.00 Al máximo: 53.59 |
| Ford Mustang Mach-E 1400 ELITE |
|
|
125 | STOCK MÁX. | De serie: 1,538 Al máximo: 3,097 | De serie: 290.00 Al máximo: 299.80 | De serie: 74.80 Al máximo: 83.66 | De serie: 36.37 Al máximo: 53.98 | De serie: 36.37 Al máximo: 61.36 |
| Lamborghini Huracan Sterrato ELITE |
|
|
125 | STOCK MÁX. | De serie: 1,541 Al máximo: 3,101 | De serie: 300.00 Al máximo: 308.10 | De serie: 73.90 Al máximo: 83.58 | De serie: 39.29 Al máximo: 52.57 | De serie: 27.17 Al máximo: 54.45 |
| Kimera EVO37 ELITE |
|
|
125 | STOCK MÁX. | De serie: 1,545 Al máximo: 3,108 | De serie: 280.00 Al máximo: 297.80 | De serie: 72.10 Al máximo: 80.98 | De serie: 64.96 Al máximo: 78.18 | De serie: 34.65 Al máximo: 57.43 |
| Porsche 911 GTS Coupe |
|
|
125 | STOCK MÁX. | De serie: 1,243 Al máximo: 2,186 | De serie: 312.00 Al máximo: 328.80 | De serie: 64.90 Al máximo: 71.21 | De serie: 41.08 Al máximo: 45.85 | De serie: 42.95 Al máximo: 56.60 |
| Aston Martin DB11 |
|
|
130 | STOCK MÁX. | De serie: 1,346 Al máximo: 2,330 | De serie: 322.00 Al máximo: 340.60 | De serie: 66.70 Al máximo: 74.20 | De serie: 38.03 Al máximo: 43.21 | De serie: 43.92 Al máximo: 55.40 |
| Jaguar F-Type SVR |
|
|
108 | STOCK MÁX. | De serie: 1,454 Al máximo: 2,500 | De serie: 322.00 Al máximo: 341.00 | De serie: 66.70 Al máximo: 75.55 | De serie: 43.33 Al máximo: 49.28 | De serie: 34.31 Al máximo: 50.12 |
No car in the catalog matches what you are asking for.
Loading cars…