| Stat | STOCK | MAX |
|---|---|---|
| Speed | 312.00 | 339.40 |
| Acceleration | 71.20 | 85.84 |
| Handling | 52.35 | 92.97 |
| Nitro | 52.35 | 86.39 |
| RANGE | 1,809 | 4,211 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 312.00 | 339.40 |
| Acceleration | 71.20 | 85.84 |
| Handling | 52.35 | 92.97 |
| Nitro | 52.35 | 86.39 |
| RANGE | 1,809 | 4,211 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 386.00 | 403.30 |
| Acceleration | 73.90 | 82.42 |
| Handling | 56.09 | 79.44 |
| Nitro | 62.11 | 85.67 |
| RANGE | 3,577 | 5,017 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 370.60 |
| Acceleration | 68.50 | 77.04 |
| Handling | 36.92 | 45.74 |
| Nitro | 63.94 | 85.00 |
| RANGE | 2,545 | 3,971 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 398.00 | 414.50 |
| Acceleration | 74.80 | 78.04 |
| Handling | 59.90 | 75.86 |
| Nitro | 55.70 | 84.58 |
| RANGE | 3,746 | 4,955 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 330.00 | 347.80 |
| Acceleration | 68.50 | 78.67 |
| Handling | 61.79 | 84.88 |
| Nitro | 60.32 | 82.91 |
| RANGE | 2,506 | 4,126 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 325.00 | 344.00 |
| Acceleration | 72.10 | 84.31 |
| Handling | 46.62 | 75.97 |
| Nitro | 51.94 | 82.43 |
| RANGE | 2,004 | 4,109 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 368.00 | 383.20 |
| Acceleration | 70.30 | 75.17 |
| Handling | 50.19 | 60.57 |
| Nitro | 67.37 | 82.21 |
| RANGE | 3,089 | 4,173 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 368.10 |
| Acceleration | 74.80 | 82.10 |
| Handling | 68.27 | 91.28 |
| Nitro | 69.04 | 81.18 |
| RANGE | 3,518 | 4,685 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 314.00 | 331.20 |
| Acceleration | 67.60 | 76.55 |
| Handling | 70.28 | 92.99 |
| Nitro | 66.74 | 80.87 |
| RANGE | 2,506 | 3,921 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 322.00 | 337.80 |
| Acceleration | 68.50 | 78.26 |
| Handling | 64.33 | 86.85 |
| Nitro | 61.21 | 80.46 |
| RANGE | 2,526 | 3,946 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 360.50 |
| Acceleration | 73.90 | 78.38 |
| Handling | 31.67 | 40.12 |
| Nitro | 69.61 | 80.18 |
| RANGE | 2,356 | 3,724 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 334.00 | 353.30 |
| Acceleration | 67.60 | 78.18 |
| Handling | 43.84 | 66.60 |
| Nitro | 54.93 | 79.54 |
| RANGE | 2,097 | 4,058 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Porsche 911 GT3 RS |
|
|
226 | STOCK MÁX. | De serie: 1,809 Al máximo: 4,211 | De serie: 312.00 Al máximo: 339.40 | De serie: 71.20 Al máximo: 85.84 | De serie: 52.35 Al máximo: 92.97 | De serie: 52.35 Al máximo: 86.39 |
| TVR Cerbera Speed 12 |
|
|
300 | STOCK MÁX. | De serie: 3,577 Al máximo: 5,017 | De serie: 386.00 Al máximo: 403.30 | De serie: 73.90 Al máximo: 82.42 | De serie: 56.09 Al máximo: 79.44 | De serie: 62.11 Al máximo: 85.67 |
| Sin R1 550 |
|
|
105 | STOCK MÁX. | De serie: 2,545 Al máximo: 3,971 | De serie: 350.00 Al máximo: 370.60 | De serie: 68.50 Al máximo: 77.04 | De serie: 36.92 Al máximo: 45.74 | De serie: 63.94 Al máximo: 85.00 |
| HTT Locus Plethore LC750 |
|
|
300 | STOCK MÁX. | De serie: 3,746 Al máximo: 4,955 | De serie: 398.00 Al máximo: 414.50 | De serie: 74.80 Al máximo: 78.04 | De serie: 59.90 Al máximo: 75.86 | De serie: 55.70 Al máximo: 84.58 |
| Porsche Carrera GT |
|
|
162 | STOCK MÁX. | De serie: 2,506 Al máximo: 4,126 | De serie: 330.00 Al máximo: 347.80 | De serie: 68.50 Al máximo: 78.67 | De serie: 61.79 Al máximo: 84.88 | De serie: 60.32 Al máximo: 82.91 |
| Lamborghini Huracan Evo Spyder |
|
|
162 | STOCK MÁX. | De serie: 2,004 Al máximo: 4,109 | De serie: 325.00 Al máximo: 344.00 | De serie: 72.10 Al máximo: 84.31 | De serie: 46.62 Al máximo: 75.97 | De serie: 51.94 Al máximo: 82.43 |
| Jaguar XJ220S TWR |
|
|
300 | STOCK MÁX. | De serie: 3,089 Al máximo: 4,173 | De serie: 368.00 Al máximo: 383.20 | De serie: 70.30 Al máximo: 75.17 | De serie: 50.19 Al máximo: 60.57 | De serie: 67.37 Al máximo: 82.21 |
| Lamborghini Sian FKP 37 |
|
|
300 | STOCK MÁX. | De serie: 3,518 Al máximo: 4,685 | De serie: 350.00 Al máximo: 368.10 | De serie: 74.80 Al máximo: 82.10 | De serie: 68.27 Al máximo: 91.28 | De serie: 69.04 Al máximo: 81.18 |
| Chevrolet Corvette Grand Sport |
|
|
105 | STOCK MÁX. | De serie: 2,506 Al máximo: 3,921 | De serie: 314.00 Al máximo: 331.20 | De serie: 67.60 Al máximo: 76.55 | De serie: 70.28 Al máximo: 92.99 | De serie: 66.74 Al máximo: 80.87 |
| Aston Martin Vantage GT12 |
|
|
162 | STOCK MÁX. | De serie: 2,526 Al máximo: 3,946 | De serie: 322.00 Al máximo: 337.80 | De serie: 68.50 Al máximo: 78.26 | De serie: 64.33 Al máximo: 86.85 | De serie: 61.21 Al máximo: 80.46 |
| Ferrari F12tdf |
|
|
105 | STOCK MÁX. | De serie: 2,356 Al máximo: 3,724 | De serie: 340.00 Al máximo: 360.50 | De serie: 73.90 Al máximo: 78.38 | De serie: 31.67 Al máximo: 40.12 | De serie: 69.61 Al máximo: 80.18 |
| Mercedes-Benz SLR McLaren |
|
|
162 | STOCK MÁX. | De serie: 2,097 Al máximo: 4,058 | De serie: 334.00 Al máximo: 353.30 | De serie: 67.60 Al máximo: 78.18 | De serie: 43.84 Al máximo: 66.60 | De serie: 54.93 Al máximo: 79.54 |
No car in the catalog matches what you are asking for.
Loading cars…