| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 366.20 |
| Acceleration | 73.00 | 81.03 |
| Handling | 60.62 | 82.48 |
| Nitro | 48.65 | 70.10 |
| RANGE | 2,998 | 4,291 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 366.20 |
| Acceleration | 73.00 | 81.03 |
| Handling | 60.62 | 82.48 |
| Nitro | 48.65 | 70.10 |
| RANGE | 2,998 | 4,291 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 361.00 | 375.70 |
| Acceleration | 73.00 | 81.03 |
| Handling | 62.00 | 85.47 |
| Nitro | 30.98 | 61.71 |
| RANGE | 3,154 | 4,464 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 367.90 |
| Acceleration | 73.00 | 81.03 |
| Handling | 60.62 | 80.63 |
| Nitro | 50.68 | 77.19 |
| RANGE | 3,011 | 4,308 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 280.00 | 297.80 |
| Acceleration | 72.10 | 80.98 |
| Handling | 64.96 | 78.18 |
| Nitro | 34.65 | 57.43 |
| RANGE | 1,545 | 3,108 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 290.00 | 305.50 |
| Acceleration | 71.20 | 80.95 |
| Handling | 43.07 | 57.23 |
| Nitro | 30.12 | 49.67 |
| RANGE | 1,372 | 2,853 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 367.90 |
| Acceleration | 74.80 | 80.83 |
| Handling | 41.50 | 50.14 |
| Nitro | 59.86 | 70.60 |
| RANGE | 2,574 | 3,763 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 361.90 |
| Acceleration | 69.40 | 80.65 |
| Handling | 55.63 | 75.77 |
| Nitro | 49.64 | 78.17 |
| RANGE | 2,292 | 4,109 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 295.00 | 307.60 |
| Acceleration | 71.20 | 80.48 |
| Handling | 34.77 | 47.08 |
| Nitro | 35.90 | 57.03 |
| RANGE | 1,440 | 2,948 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 333.00 | 350.60 |
| Acceleration | 73.90 | 80.41 |
| Handling | 42.27 | 48.37 |
| Nitro | 48.91 | 64.65 |
| RANGE | 2,141 | 3,230 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 353.50 |
| Acceleration | 73.00 | 80.33 |
| Handling | 40.65 | 45.29 |
| Nitro | 56.62 | 67.54 |
| RANGE | 2,200 | 3,306 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 368.80 |
| Acceleration | 73.90 | 80.33 |
| Handling | 43.04 | 54.68 |
| Nitro | 60.88 | 74.63 |
| RANGE | 2,706 | 3,929 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 364.60 |
| Acceleration | 73.00 | 80.23 |
| Handling | 37.68 | 43.05 |
| Nitro | 62.91 | 71.39 |
| RANGE | 2,321 | 3,445 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari LaFerrari Aperta |
|
|
250 | STOCK MÁX. | De serie: 2,998 Al máximo: 4,291 | De serie: 350.00 Al máximo: 366.20 | De serie: 73.00 Al máximo: 81.03 | De serie: 60.62 Al máximo: 82.48 | De serie: 48.65 Al máximo: 70.10 |
| Noble M600 Speedster |
|
|
267 | STOCK MÁX. | De serie: 3,154 Al máximo: 4,464 | De serie: 361.00 Al máximo: 375.70 | De serie: 73.00 Al máximo: 81.03 | De serie: 62.00 Al máximo: 85.47 | De serie: 30.98 Al máximo: 61.71 |
| Pagani Utopia Coupe |
|
|
249 | STOCK MÁX. | De serie: 3,011 Al máximo: 4,308 | De serie: 350.00 Al máximo: 367.90 | De serie: 73.00 Al máximo: 81.03 | De serie: 60.62 Al máximo: 80.63 | De serie: 50.68 Al máximo: 77.19 |
| Kimera EVO37 ELITE |
|
|
125 | STOCK MÁX. | De serie: 1,545 Al máximo: 3,108 | De serie: 280.00 Al máximo: 297.80 | De serie: 72.10 Al máximo: 80.98 | De serie: 64.96 Al máximo: 78.18 | De serie: 34.65 Al máximo: 57.43 |
| Mazda Furai |
|
|
128 | STOCK MÁX. | De serie: 1,372 Al máximo: 2,853 | De serie: 290.00 Al máximo: 305.50 | De serie: 71.20 Al máximo: 80.95 | De serie: 43.07 Al máximo: 57.23 | De serie: 30.12 Al máximo: 49.67 |
| Lamborghini Aventador SV Coupe |
|
|
122 | STOCK MÁX. | De serie: 2,574 Al máximo: 3,763 | De serie: 350.00 Al máximo: 367.90 | De serie: 74.80 Al máximo: 80.83 | De serie: 41.50 Al máximo: 50.14 | De serie: 59.86 Al máximo: 70.60 |
| Aston Martin DBS GT Zagato |
|
|
267 | STOCK MÁX. | De serie: 2,292 Al máximo: 4,109 | De serie: 340.00 Al máximo: 361.90 | De serie: 69.40 Al máximo: 80.65 | De serie: 55.63 Al máximo: 75.77 | De serie: 49.64 Al máximo: 78.17 |
| Chevrolet Corvette C7.R |
|
|
125 | STOCK MÁX. | De serie: 1,440 Al máximo: 2,948 | De serie: 295.00 Al máximo: 307.60 | De serie: 71.20 Al máximo: 80.48 | De serie: 34.77 Al máximo: 47.08 | De serie: 35.90 Al máximo: 57.03 |
| Ferrari J50 |
|
|
136 | STOCK MÁX. | De serie: 2,141 Al máximo: 3,230 | De serie: 333.00 Al máximo: 350.60 | De serie: 73.90 Al máximo: 80.41 | De serie: 42.27 Al máximo: 48.37 | De serie: 48.91 Al máximo: 64.65 |
| Dodge Viper GTS |
|
|
136 | STOCK MÁX. | De serie: 2,200 Al máximo: 3,306 | De serie: 340.00 Al máximo: 353.50 | De serie: 73.00 Al máximo: 80.33 | De serie: 40.65 Al máximo: 45.29 | De serie: 56.62 Al máximo: 67.54 |
| VLF Force 1 V10 |
|
|
132 | STOCK MÁX. | De serie: 2,706 Al máximo: 3,929 | De serie: 350.00 Al máximo: 368.80 | De serie: 73.90 Al máximo: 80.33 | De serie: 43.04 Al máximo: 54.68 | De serie: 60.88 Al máximo: 74.63 |
| Ferrari LaFerrari |
|
|
122 | STOCK MÁX. | De serie: 2,321 Al máximo: 3,445 | De serie: 350.00 Al máximo: 364.60 | De serie: 73.00 Al máximo: 80.23 | De serie: 37.68 Al máximo: 43.05 | De serie: 62.91 Al máximo: 71.39 |
No car in the catalog matches what you are asking for.
Loading cars…