| Stat | STOCK | MAX |
|---|---|---|
| Speed | 365.00 | 379.50 |
| Acceleration | 77.50 | 83.12 |
| Handling | 50.67 | 70.29 |
| Nitro | 41.74 | 64.25 |
| RANGE | 3,243 | 4,531 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 365.00 | 379.50 |
| Acceleration | 77.50 | 83.12 |
| Handling | 50.67 | 70.29 |
| Nitro | 41.74 | 64.25 |
| RANGE | 3,243 | 4,531 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 270.00 | 291.20 |
| Acceleration | 46.90 | 60.31 |
| Handling | 49.65 | 62.02 |
| Nitro | 42.32 | 61.94 |
| RANGE | 706 | 1,814 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 270.00 | 290.50 |
| Acceleration | 82.45 | 88.50 |
| Handling | 37.85 | 57.91 |
| Nitro | 50.84 | 67.93 |
| RANGE | 1,510 | 3,054 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 368.80 |
| Acceleration | 73.90 | 80.33 |
| Handling | 43.04 | 54.68 |
| Nitro | 60.88 | 74.63 |
| RANGE | 2,706 | 3,929 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 320.00 | 339.90 |
| Acceleration | 76.60 | 86.24 |
| Handling | 53.29 | 95.92 |
| Nitro | 59.03 | 84.92 |
| RANGE | 2,229 | 4,099 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 322.00 | 338.70 |
| Acceleration | 64.00 | 69.28 |
| Handling | 39.11 | 47.31 |
| Nitro | 17.02 | 37.49 |
| RANGE | 1,307 | 2,751 |
Blueprints per star:
30 / 35 / 40 / 45 / 55 / 65
(270)
Epic Parts:
16
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 371.00 | 385.00 |
| Acceleration | 67.60 | 78.45 |
| Handling | 59.26 | 71.91 |
| Nitro | 48.62 | 69.55 |
| RANGE | 3,089 | 4,404 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 298.00 | 312.00 |
| Acceleration | 63.10 | 71.98 |
| Handling | 43.89 | 61.16 |
| Nitro | 30.69 | 53.66 |
| RANGE | 1,454 | 2,930 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 250.00 | 274.90 |
| Acceleration | 64.90 | 79.52 |
| Handling | 45.09 | 71.49 |
| Nitro | 32.14 | 59.27 |
| RANGE | 742 | 2,405 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 364.60 |
| Acceleration | 77.50 | 85.53 |
| Handling | 52.98 | 75.74 |
| Nitro | 46.61 | 69.65 |
| RANGE | 3,122 | 4,444 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 355.00 | 368.50 |
| Acceleration | 77.50 | 86.34 |
| Handling | 59.70 | 84.08 |
| Nitro | 33.70 | 54.53 |
| RANGE | 3,176 | 4,480 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 280.00 | 294.50 |
| Acceleration | 64.00 | 78.62 |
| Handling | 42.06 | 61.93 |
| Nitro | 41.62 | 61.07 |
| RANGE | 1,212 | 2,667 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Zenvo Aurora Agil |
|
|
270 | STOCK MÁX. | De serie: 3,243 Al máximo: 4,531 | De serie: 365.00 Al máximo: 379.50 | De serie: 77.50 Al máximo: 83.12 | De serie: 50.67 Al máximo: 70.29 | De serie: 41.74 Al máximo: 64.25 |
| Volkswagen XL Sport Concept |
|
|
62 | STOCK MÁX. | De serie: 706 Al máximo: 1,814 | De serie: 270.00 Al máximo: 291.20 | De serie: 46.90 Al máximo: 60.31 | De serie: 49.65 Al máximo: 62.02 | De serie: 42.32 Al máximo: 61.94 |
| Volkswagen Electric R |
|
|
125 | STOCK MÁX. | De serie: 1,510 Al máximo: 3,054 | De serie: 270.00 Al máximo: 290.50 | De serie: 82.45 Al máximo: 88.50 | De serie: 37.85 Al máximo: 57.91 | De serie: 50.84 Al máximo: 67.93 |
| VLF Force 1 V10 |
|
|
132 | STOCK MÁX. | De serie: 2,706 Al máximo: 3,929 | De serie: 350.00 Al máximo: 368.80 | De serie: 73.90 Al máximo: 80.33 | De serie: 43.04 Al máximo: 54.68 | De serie: 60.88 Al máximo: 74.63 |
| Vanda Electrics Dendrobium |
|
|
250 | STOCK MÁX. | De serie: 2,229 Al máximo: 4,099 | De serie: 320.00 Al máximo: 339.90 | De serie: 76.60 Al máximo: 86.24 | De serie: 53.29 Al máximo: 95.92 | De serie: 59.03 Al máximo: 84.92 |
| TVR Griffith |
|
|
128 | STOCK MÁX. | De serie: 1,307 Al máximo: 2,751 | De serie: 322.00 Al máximo: 338.70 | De serie: 64.00 Al máximo: 69.28 | De serie: 39.11 Al máximo: 47.31 | De serie: 17.02 Al máximo: 37.49 |
| Toyota GT-One Road Version (TS020) |
|
|
270 | STOCK MÁX. | De serie: 3,089 Al máximo: 4,404 | De serie: 371.00 Al máximo: 385.00 | De serie: 67.60 Al máximo: 78.45 | De serie: 59.26 Al máximo: 71.91 | De serie: 48.62 Al máximo: 69.55 |
| Toyota GR Supra Racing Concept |
|
|
125 | STOCK MÁX. | De serie: 1,454 Al máximo: 2,930 | De serie: 298.00 Al máximo: 312.00 | De serie: 63.10 Al máximo: 71.98 | De serie: 43.89 Al máximo: 61.16 | De serie: 30.69 Al máximo: 53.66 |
| Toyota GR Supra 2023 |
|
|
125 | STOCK MÁX. | De serie: 742 Al máximo: 2,405 | De serie: 250.00 Al máximo: 274.90 | De serie: 64.90 Al máximo: 79.52 | De serie: 45.09 Al máximo: 71.49 | De serie: 32.14 Al máximo: 59.27 |
| Techrules AT96 Track Version |
|
|
265 | STOCK MÁX. | De serie: 3,122 Al máximo: 4,444 | De serie: 350.00 Al máximo: 364.60 | De serie: 77.50 Al máximo: 85.53 | De serie: 52.98 Al máximo: 75.74 | De serie: 46.61 Al máximo: 69.65 |
| Rimac Concept One |
|
|
267 | STOCK MÁX. | De serie: 3,176 Al máximo: 4,480 | De serie: 355.00 Al máximo: 368.50 | De serie: 77.50 Al máximo: 86.34 | De serie: 59.70 Al máximo: 84.08 | De serie: 33.70 Al máximo: 54.53 |
| Renault TreZor |
|
|
128 | STOCK MÁX. | De serie: 1,212 Al máximo: 2,667 | De serie: 280.00 Al máximo: 294.50 | De serie: 64.00 Al máximo: 78.62 | De serie: 42.06 Al máximo: 61.93 | De serie: 41.62 Al máximo: 61.07 |
No car in the catalog matches what you are asking for.
Loading cars…