| Stat | STOCK | MAX |
|---|---|---|
| Speed | 260.00 | 275.90 |
| Acceleration | 75.03 | 88.63 |
| Handling | 41.28 | 80.51 |
| Nitro | 18.03 | 63.38 |
| RANGE | 1,034 | 2,559 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 260.00 | 275.90 |
| Acceleration | 75.03 | 88.63 |
| Handling | 41.28 | 80.51 |
| Nitro | 18.03 | 63.38 |
| RANGE | 1,034 | 2,559 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 280.00 | 297.80 |
| Acceleration | 72.10 | 80.98 |
| Handling | 64.96 | 78.18 |
| Nitro | 34.65 | 57.43 |
| RANGE | 1,545 | 3,108 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 300.00 | 308.10 |
| Acceleration | 73.90 | 83.58 |
| Handling | 39.29 | 52.57 |
| Nitro | 27.17 | 54.45 |
| RANGE | 1,541 | 3,101 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 290.00 | 303.70 |
| Acceleration | 72.10 | 82.59 |
| Handling | 46.42 | 63.48 |
| Nitro | 31.01 | 54.41 |
| RANGE | 1,475 | 3,000 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 250.00 | 274.90 |
| Acceleration | 64.90 | 79.52 |
| Handling | 45.09 | 71.49 |
| Nitro | 32.14 | 59.27 |
| RANGE | 742 | 2,405 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 298.00 | 312.00 |
| Acceleration | 63.10 | 71.98 |
| Handling | 43.89 | 61.16 |
| Nitro | 30.69 | 53.66 |
| RANGE | 1,454 | 2,930 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 270.00 | 290.50 |
| Acceleration | 82.45 | 88.50 |
| Handling | 37.85 | 57.91 |
| Nitro | 50.84 | 67.93 |
| RANGE | 1,510 | 3,054 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 364.60 |
| Acceleration | 73.00 | 80.23 |
| Handling | 37.68 | 43.05 |
| Nitro | 62.91 | 71.39 |
| RANGE | 2,321 | 3,445 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 367.90 |
| Acceleration | 74.80 | 80.83 |
| Handling | 41.50 | 50.14 |
| Nitro | 59.86 | 70.60 |
| RANGE | 2,574 | 3,763 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 364.60 |
| Acceleration | 74.80 | 83.64 |
| Handling | 39.97 | 47.53 |
| Nitro | 53.74 | 62.89 |
| RANGE | 2,446 | 3,602 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 345.00 | 362.40 |
| Acceleration | 76.60 | 83.03 |
| Handling | 41.84 | 51.80 |
| Nitro | 66.31 | 79.97 |
| RANGE | 2,843 | 4,099 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 250.00 | 276.50 |
| Acceleration | 63.10 | 81.79 |
| Handling | 51.15 | 75.33 |
| Nitro | 46.70 | 67.23 |
| RANGE | 899 | 2,402 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Hyundai Ioniq 5 N |
|
|
125 | STOCK MÁX. | De serie: 1,034 Al máximo: 2,559 | De serie: 260.00 Al máximo: 275.90 | De serie: 75.03 Al máximo: 88.63 | De serie: 41.28 Al máximo: 80.51 | De serie: 18.03 Al máximo: 63.38 |
| Kimera EVO37 ELITE |
|
|
125 | STOCK MÁX. | De serie: 1,545 Al máximo: 3,108 | De serie: 280.00 Al máximo: 297.80 | De serie: 72.10 Al máximo: 80.98 | De serie: 64.96 Al máximo: 78.18 | De serie: 34.65 Al máximo: 57.43 |
| Lamborghini Huracan Sterrato ELITE |
|
|
125 | STOCK MÁX. | De serie: 1,541 Al máximo: 3,101 | De serie: 300.00 Al máximo: 308.10 | De serie: 73.90 Al máximo: 83.58 | De serie: 39.29 Al máximo: 52.57 | De serie: 27.17 Al máximo: 54.45 |
| Lamborghini Huracan Super Trofeo Evo |
|
|
125 | STOCK MÁX. | De serie: 1,475 Al máximo: 3,000 | De serie: 290.00 Al máximo: 303.70 | De serie: 72.10 Al máximo: 82.59 | De serie: 46.42 Al máximo: 63.48 | De serie: 31.01 Al máximo: 54.41 |
| Toyota GR Supra 2023 |
|
|
125 | STOCK MÁX. | De serie: 742 Al máximo: 2,405 | De serie: 250.00 Al máximo: 274.90 | De serie: 64.90 Al máximo: 79.52 | De serie: 45.09 Al máximo: 71.49 | De serie: 32.14 Al máximo: 59.27 |
| Toyota GR Supra Racing Concept |
|
|
125 | STOCK MÁX. | De serie: 1,454 Al máximo: 2,930 | De serie: 298.00 Al máximo: 312.00 | De serie: 63.10 Al máximo: 71.98 | De serie: 43.89 Al máximo: 61.16 | De serie: 30.69 Al máximo: 53.66 |
| Volkswagen Electric R |
|
|
125 | STOCK MÁX. | De serie: 1,510 Al máximo: 3,054 | De serie: 270.00 Al máximo: 290.50 | De serie: 82.45 Al máximo: 88.50 | De serie: 37.85 Al máximo: 57.91 | De serie: 50.84 Al máximo: 67.93 |
| Ferrari LaFerrari |
|
|
122 | STOCK MÁX. | De serie: 2,321 Al máximo: 3,445 | De serie: 350.00 Al máximo: 364.60 | De serie: 73.00 Al máximo: 80.23 | De serie: 37.68 Al máximo: 43.05 | De serie: 62.91 Al máximo: 71.39 |
| Lamborghini Aventador SV Coupe |
|
|
122 | STOCK MÁX. | De serie: 2,574 Al máximo: 3,763 | De serie: 350.00 Al máximo: 367.90 | De serie: 74.80 Al máximo: 80.83 | De serie: 41.50 Al máximo: 50.14 | De serie: 59.86 Al máximo: 70.60 |
| McLaren P1 |
|
|
122 | STOCK MÁX. | De serie: 2,446 Al máximo: 3,602 | De serie: 350.00 Al máximo: 364.60 | De serie: 74.80 Al máximo: 83.64 | De serie: 39.97 Al máximo: 47.53 | De serie: 53.74 Al máximo: 62.89 |
| Porsche 918 Spyder |
|
|
122 | STOCK MÁX. | De serie: 2,843 Al máximo: 4,099 | De serie: 345.00 Al máximo: 362.40 | De serie: 76.60 Al máximo: 83.03 | De serie: 41.84 Al máximo: 51.80 | De serie: 66.31 Al máximo: 79.97 |
| Lotus Emeya |
|
|
120 | STOCK MÁX. | De serie: 899 Al máximo: 2,402 | De serie: 250.00 Al máximo: 276.50 | De serie: 63.10 Al máximo: 81.79 | De serie: 51.15 Al máximo: 75.33 | De serie: 46.70 Al máximo: 67.23 |
No car in the catalog matches what you are asking for.
Loading cars…