| Stat | STOCK | MAX |
|---|---|---|
| Speed | 330.00 | 346.20 |
| Acceleration | 65.80 | 72.32 |
| Handling | 39.80 | 54.97 |
| Nitro | 38.82 | 60.38 |
| RANGE | 1,864 | 3,690 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 330.00 | 346.20 |
| Acceleration | 65.80 | 72.32 |
| Handling | 39.80 | 54.97 |
| Nitro | 38.82 | 60.38 |
| RANGE | 1,864 | 3,690 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 348.80 |
| Acceleration | 74.35 | 80.46 |
| Handling | 36.91 | 54.89 |
| Nitro | 35.66 | 60.30 |
| RANGE | 2,356 | 4,073 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 335.00 | 345.00 |
| Acceleration | 73.00 | 81.15 |
| Handling | 35.04 | 54.32 |
| Nitro | 39.24 | 62.04 |
| RANGE | 2,365 | 4,098 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 300.00 | 321.20 |
| Acceleration | 64.90 | 72.92 |
| Handling | 38.60 | 52.08 |
| Nitro | 36.32 | 60.42 |
| RANGE | 1,346 | 2,700 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 321.00 | 334.70 |
| Acceleration | 64.90 | 75.10 |
| Handling | 34.71 | 51.51 |
| Nitro | 26.57 | 58.86 |
| RANGE | 1,889 | 3,278 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 305.00 | 326.50 |
| Acceleration | 65.80 | 73.72 |
| Handling | 43.90 | 51.19 |
| Nitro | 38.58 | 52.48 |
| RANGE | 1,307 | 2,447 |
Blueprints per star:
20 / 25 / 30 / 35 / 40
(150)
Epic Parts:
8
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 327.00 | 342.60 |
| Acceleration | 64.90 | 76.31 |
| Handling | 39.54 | 51.13 |
| Nitro | 34.68 | 58.64 |
| RANGE | 2,037 | 3,518 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 330.00 | 341.90 |
| Acceleration | 82.00 | 88.10 |
| Handling | 32.47 | 51.05 |
| Nitro | 21.23 | 51.35 |
| RANGE | 2,374 | 4,110 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 300.00 | 317.70 |
| Acceleration | 62.20 | 71.70 |
| Handling | 44.08 | 50.93 |
| Nitro | 36.31 | 47.04 |
| RANGE | 1,086 | 2,123 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 280.00 | 297.40 |
| Acceleration | 63.10 | 73.39 |
| Handling | 44.02 | 50.08 |
| Nitro | 39.88 | 51.20 |
| RANGE | 889 | 1,826 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 322.00 | 338.70 |
| Acceleration | 68.50 | 78.28 |
| Handling | 33.35 | 48.14 |
| Nitro | 37.19 | 62.98 |
| RANGE | 2,012 | 3,483 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 288.00 | 298.40 |
| Acceleration | 64.00 | 71.92 |
| Handling | 39.54 | 45.93 |
| Nitro | 35.31 | 53.86 |
| RANGE | 920 | 1,844 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Lamborghini Miura Concept |
|
|
133 | STOCK MÁX. | De serie: 1,864 Al máximo: 3,690 | De serie: 330.00 Al máximo: 346.20 | De serie: 65.80 Al máximo: 72.32 | De serie: 39.80 Al máximo: 54.97 | De serie: 38.82 Al máximo: 60.38 |
| Ferrari Daytona SP3 ELITE |
|
|
134 | STOCK MÁX. | De serie: 2,356 Al máximo: 4,073 | De serie: 340.00 Al máximo: 348.80 | De serie: 74.35 Al máximo: 80.46 | De serie: 36.91 Al máximo: 54.89 | De serie: 35.66 Al máximo: 60.30 |
| Nissan Z GT4 ELITE |
|
|
150 | STOCK MÁX. | De serie: 2,365 Al máximo: 4,098 | De serie: 335.00 Al máximo: 345.00 | De serie: 73.00 Al máximo: 81.15 | De serie: 35.04 Al máximo: 54.32 | De serie: 39.24 Al máximo: 62.04 |
| Jaguar XKR S GT |
|
|
165 | STOCK MÁX. | De serie: 1,346 Al máximo: 2,700 | De serie: 300.00 Al máximo: 321.20 | De serie: 64.90 Al máximo: 72.92 | De serie: 38.60 Al máximo: 52.08 | De serie: 36.32 Al máximo: 60.42 |
| Mercedes-Benz 2022 Showcar Vision AMG |
|
|
165 | STOCK MÁX. | De serie: 1,889 Al máximo: 3,278 | De serie: 321.00 Al máximo: 334.70 | De serie: 64.90 Al máximo: 75.10 | De serie: 34.71 Al máximo: 51.51 | De serie: 26.57 Al máximo: 58.86 |
| BMW M4 GTS |
|
|
110 | STOCK MÁX. | De serie: 1,307 Al máximo: 2,447 | De serie: 305.00 Al máximo: 326.50 | De serie: 65.80 Al máximo: 73.72 | De serie: 43.90 Al máximo: 51.19 | De serie: 38.58 Al máximo: 52.48 |
| Dodge Charger SRT Hellcat Redeye Widebody |
|
|
150 | STOCK MÁX. | De serie: 2,037 Al máximo: 3,518 | De serie: 327.00 Al máximo: 342.60 | De serie: 64.90 Al máximo: 76.31 | De serie: 39.54 Al máximo: 51.13 | De serie: 34.68 Al máximo: 58.64 |
| Lucid Air Sapphire ELITE |
|
|
150 | STOCK MÁX. | De serie: 2,374 Al máximo: 4,110 | De serie: 330.00 Al máximo: 341.90 | De serie: 82.00 Al máximo: 88.10 | De serie: 32.47 Al máximo: 51.05 | De serie: 21.23 Al máximo: 51.35 |
| Lotus Evora Sport 410 |
|
|
90 | STOCK MÁX. | De serie: 1,086 Al máximo: 2,123 | De serie: 300.00 Al máximo: 317.70 | De serie: 62.20 Al máximo: 71.70 | De serie: 44.08 Al máximo: 50.93 | De serie: 36.31 Al máximo: 47.04 |
| BMW 3.0 CSL Hommage EVO |
|
|
90 | STOCK MÁX. | De serie: 889 Al máximo: 1,826 | De serie: 280.00 Al máximo: 297.40 | De serie: 63.10 Al máximo: 73.39 | De serie: 44.02 Al máximo: 50.08 | De serie: 39.88 Al máximo: 51.20 |
| Jaguar XE SV Project 8 |
|
|
134 | STOCK MÁX. | De serie: 2,012 Al máximo: 3,483 | De serie: 322.00 Al máximo: 338.70 | De serie: 68.50 Al máximo: 78.28 | De serie: 33.35 Al máximo: 48.14 | De serie: 37.19 Al máximo: 62.98 |
| Porsche Boxster 25th |
|
|
183 | STOCK MÁX. | De serie: 920 Al máximo: 1,844 | De serie: 288.00 Al máximo: 298.40 | De serie: 64.00 Al máximo: 71.92 | De serie: 39.54 Al máximo: 45.93 | De serie: 35.31 Al máximo: 53.86 |
No car in the catalog matches what you are asking for.
Loading cars…