| Stat | STOCK | MAX |
|---|---|---|
| Speed | 296.00 | 307.80 |
| Acceleration | 75.70 | 89.55 |
| Handling | 62.03 | 78.93 |
| Nitro | 52.29 | 68.93 |
| RANGE | 2,206 | 3,859 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 296.00 | 307.80 |
| Acceleration | 75.70 | 89.55 |
| Handling | 62.03 | 78.93 |
| Nitro | 52.29 | 68.93 |
| RANGE | 2,206 | 3,859 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 305.00 | 322.00 |
| Acceleration | 76.60 | 83.93 |
| Handling | 48.06 | 76.11 |
| Nitro | 45.98 | 75.70 |
| RANGE | 2,188 | 3,817 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 325.00 | 340.70 |
| Acceleration | 67.60 | 76.56 |
| Handling | 50.25 | 75.81 |
| Nitro | 38.40 | 59.69 |
| RANGE | 2,301 | 3,997 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 310.00 | 322.50 |
| Acceleration | 69.40 | 78.77 |
| Handling | 41.59 | 75.50 |
| Nitro | 42.76 | 68.41 |
| RANGE | 2,012 | 3,749 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 310.00 | 322.50 |
| Acceleration | 73.00 | 81.15 |
| Handling | 50.71 | 74.40 |
| Nitro | 33.41 | 65.78 |
| RANGE | 2,106 | 3,546 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 306.00 | 322.10 |
| Acceleration | 69.40 | 80.81 |
| Handling | 48.17 | 72.85 |
| Nitro | 48.86 | 68.98 |
| RANGE | 2,141 | 3,773 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 315.00 | 326.30 |
| Acceleration | 81.10 | 88.03 |
| Handling | 38.51 | 72.48 |
| Nitro | 26.22 | 58.56 |
| RANGE | 2,283 | 3,971 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 330.00 | 342.90 |
| Acceleration | 66.70 | 76.48 |
| Handling | 47.13 | 72.36 |
| Nitro | 9.50 | 38.94 |
| RANGE | 2,141 | 3,660 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 307.00 | 320.40 |
| Acceleration | 71.20 | 80.82 |
| Handling | 48.28 | 70.91 |
| Nitro | 44.33 | 61.06 |
| RANGE | 1,840 | 3,221 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 320.00 | 332.70 |
| Acceleration | 66.70 | 78.92 |
| Handling | 42.53 | 70.49 |
| Nitro | 32.25 | 57.24 |
| RANGE | 2,080 | 3,575 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 305.00 | 321.70 |
| Acceleration | 64.90 | 75.32 |
| Handling | 51.53 | 69.60 |
| Nitro | 45.98 | 66.63 |
| RANGE | 1,618 | 2,909 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 298.00 | 312.80 |
| Acceleration | 66.70 | 75.52 |
| Handling | 49.35 | 69.34 |
| Nitro | 56.17 | 78.28 |
| RANGE | 1,708 | 3,046 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Ares S1 |
|
|
134 | STOCK MÁX. | De serie: 2,206 Al máximo: 3,859 | De serie: 296.00 Al máximo: 307.80 | De serie: 75.70 Al máximo: 89.55 | De serie: 62.03 Al máximo: 78.93 | De serie: 52.29 Al máximo: 68.93 |
| Brabham BT62 |
|
|
134 | STOCK MÁX. | De serie: 2,188 Al máximo: 3,817 | De serie: 305.00 Al máximo: 322.00 | De serie: 76.60 Al máximo: 83.93 | De serie: 48.06 Al máximo: 76.11 | De serie: 45.98 Al máximo: 75.70 |
| Lamborghini Gallardo LP 560-4 |
|
|
134 | STOCK MÁX. | De serie: 2,301 Al máximo: 3,997 | De serie: 325.00 Al máximo: 340.70 | De serie: 67.60 Al máximo: 76.56 | De serie: 50.25 Al máximo: 75.81 | De serie: 38.40 Al máximo: 59.69 |
| Art Machines by Jannarelly AElla-60 |
|
|
150 | STOCK MÁX. | De serie: 2,012 Al máximo: 3,749 | De serie: 310.00 Al máximo: 322.50 | De serie: 69.40 Al máximo: 78.77 | De serie: 41.59 Al máximo: 75.50 | De serie: 42.76 Al máximo: 68.41 |
| Porsche 911 GT3 R rennsport |
|
|
150 | STOCK MÁX. | De serie: 2,106 Al máximo: 3,546 | De serie: 310.00 Al máximo: 322.50 | De serie: 73.00 Al máximo: 81.15 | De serie: 50.71 Al máximo: 74.40 | De serie: 33.41 Al máximo: 65.78 |
| Mercedes-Benz C 63 AMG DTM |
|
|
150 | STOCK MÁX. | De serie: 2,141 Al máximo: 3,773 | De serie: 306.00 Al máximo: 322.10 | De serie: 69.40 Al máximo: 80.81 | De serie: 48.17 Al máximo: 72.85 | De serie: 48.86 Al máximo: 68.98 |
| Porsche Panamera Turbo S |
|
|
134 | STOCK MÁX. | De serie: 2,283 Al máximo: 3,971 | De serie: 315.00 Al máximo: 326.30 | De serie: 81.10 Al máximo: 88.03 | De serie: 38.51 Al máximo: 72.48 | De serie: 26.22 Al máximo: 58.56 |
| Maserati MC12 |
|
|
134 | STOCK MÁX. | De serie: 2,141 Al máximo: 3,660 | De serie: 330.00 Al máximo: 342.90 | De serie: 66.70 Al máximo: 76.48 | De serie: 47.13 Al máximo: 72.36 | De serie: 9.50 Al máximo: 38.94 |
| Jaguar XJR-15 |
|
|
165 | STOCK MÁX. | De serie: 1,840 Al máximo: 3,221 | De serie: 307.00 Al máximo: 320.40 | De serie: 71.20 Al máximo: 80.82 | De serie: 48.28 Al máximo: 70.91 | De serie: 44.33 Al máximo: 61.06 |
| Mercedes-Benz CLK-GTR |
|
|
134 | STOCK MÁX. | De serie: 2,080 Al máximo: 3,575 | De serie: 320.00 Al máximo: 332.70 | De serie: 66.70 Al máximo: 78.92 | De serie: 42.53 Al máximo: 70.49 | De serie: 32.25 Al máximo: 57.24 |
| Ford Shelby GR-1 |
|
|
165 | STOCK MÁX. | De serie: 1,618 Al máximo: 2,909 | De serie: 305.00 Al máximo: 321.70 | De serie: 64.90 Al máximo: 75.32 | De serie: 51.53 Al máximo: 69.60 | De serie: 45.98 Al máximo: 66.63 |
| TVR Sagaris |
|
|
165 | STOCK MÁX. | De serie: 1,708 Al máximo: 3,046 | De serie: 298.00 Al máximo: 312.80 | De serie: 66.70 Al máximo: 75.52 | De serie: 49.35 Al máximo: 69.34 | De serie: 56.17 Al máximo: 78.28 |
No car in the catalog matches what you are asking for.
Loading cars…