| Stat | STOCK | MAX |
|---|---|---|
| Speed | 330.00 | 342.80 |
| Acceleration | 74.80 | 86.19 |
| Handling | 61.79 | 83.98 |
| Nitro | 48.59 | 69.96 |
| RANGE | 2,594 | 4,034 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 330.00 | 342.80 |
| Acceleration | 74.80 | 86.19 |
| Handling | 61.79 | 83.98 |
| Nitro | 48.59 | 69.96 |
| RANGE | 2,594 | 4,034 |
Blueprints per star:
20 / 25 / 30 / 35 / 40
(150)
Epic Parts:
8
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 327.00 | 342.60 |
| Acceleration | 64.90 | 76.31 |
| Handling | 39.54 | 51.13 |
| Nitro | 34.68 | 58.64 |
| RANGE | 2,037 | 3,518 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 325.00 | 342.40 |
| Acceleration | 74.80 | 85.38 |
| Handling | 50.25 | 82.88 |
| Nitro | 40.34 | 67.36 |
| RANGE | 2,021 | 4,171 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 330.00 | 341.90 |
| Acceleration | 82.00 | 88.10 |
| Handling | 32.47 | 51.05 |
| Nitro | 21.23 | 51.35 |
| RANGE | 2,374 | 4,110 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 330.00 | 341.60 |
| Acceleration | 73.90 | 81.23 |
| Handling | 43.46 | 65.00 |
| Nitro | 25.14 | 52.13 |
| RANGE | 2,310 | 4,009 |
Blueprints per star:
20 / 25 / 30 / 35 / 40
(150)
Epic Parts:
8
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 331.00 | 341.20 |
| Acceleration | 72.10 | 76.99 |
| Handling | 42.45 | 64.17 |
| Nitro | 17.35 | 48.62 |
| RANGE | 2,141 | 3,627 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 330.00 | 341.00 |
| Acceleration | 71.20 | 79.25 |
| Handling | 47.13 | 58.34 |
| Nitro | 38.82 | 54.10 |
| RANGE | 2,004 | 3,245 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 322.00 | 341.00 |
| Acceleration | 66.70 | 75.55 |
| Handling | 43.33 | 49.28 |
| Nitro | 34.31 | 50.12 |
| RANGE | 1,454 | 2,500 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 318.30 | 340.80 |
| Acceleration | 76.15 | 85.10 |
| Handling | 49.51 | 75.84 |
| Nitro | 47.37 | 74.27 |
| RANGE | 2,506 | 4,061 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 325.00 | 340.70 |
| Acceleration | 67.60 | 76.56 |
| Handling | 50.25 | 75.81 |
| Nitro | 38.40 | 59.69 |
| RANGE | 2,301 | 3,997 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 322.00 | 340.60 |
| Acceleration | 66.70 | 74.20 |
| Handling | 38.03 | 43.21 |
| Nitro | 43.92 | 55.40 |
| RANGE | 1,346 | 2,330 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 324.00 | 340.60 |
| Acceleration | 63.10 | 72.88 |
| Handling | 53.76 | 69.32 |
| Nitro | 40.25 | 63.50 |
| RANGE | 2,054 | 3,530 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Porsche 917 Living Legend |
|
|
180 | STOCK MÁX. | De serie: 2,594 Al máximo: 4,034 | De serie: 330.00 Al máximo: 342.80 | De serie: 74.80 Al máximo: 86.19 | De serie: 61.79 Al máximo: 83.98 | De serie: 48.59 Al máximo: 69.96 |
| Dodge Charger SRT Hellcat Redeye Widebody |
|
|
150 | STOCK MÁX. | De serie: 2,037 Al máximo: 3,518 | De serie: 327.00 Al máximo: 342.60 | De serie: 64.90 Al máximo: 76.31 | De serie: 39.54 Al máximo: 51.13 | De serie: 34.68 Al máximo: 58.64 |
| Zenvo TSR-S |
|
|
162 | STOCK MÁX. | De serie: 2,021 Al máximo: 4,171 | De serie: 325.00 Al máximo: 342.40 | De serie: 74.80 Al máximo: 85.38 | De serie: 50.25 Al máximo: 82.88 | De serie: 40.34 Al máximo: 67.36 |
| Lucid Air Sapphire ELITE |
|
|
150 | STOCK MÁX. | De serie: 2,374 Al máximo: 4,110 | De serie: 330.00 Al máximo: 341.90 | De serie: 82.00 Al máximo: 88.10 | De serie: 32.47 Al máximo: 51.05 | De serie: 21.23 Al máximo: 51.35 |
| Ferrari 296 GTB |
|
|
134 | STOCK MÁX. | De serie: 2,310 Al máximo: 4,009 | De serie: 330.00 Al máximo: 341.60 | De serie: 73.90 Al máximo: 81.23 | De serie: 43.46 Al máximo: 65.00 | De serie: 25.14 Al máximo: 52.13 |
| Audi R8 Coupe V10 performance quattro |
|
|
150 | STOCK MÁX. | De serie: 2,141 Al máximo: 3,627 | De serie: 331.00 Al máximo: 341.20 | De serie: 72.10 Al máximo: 76.99 | De serie: 42.45 Al máximo: 64.17 | De serie: 17.35 Al máximo: 48.62 |
| Italdesign Zerouno EVO |
|
|
173 | STOCK MÁX. | De serie: 2,004 Al máximo: 3,245 | De serie: 330.00 Al máximo: 341.00 | De serie: 71.20 Al máximo: 79.25 | De serie: 47.13 Al máximo: 58.34 | De serie: 38.82 Al máximo: 54.10 |
| Jaguar F-Type SVR |
|
|
108 | STOCK MÁX. | De serie: 1,454 Al máximo: 2,500 | De serie: 322.00 Al máximo: 341.00 | De serie: 66.70 Al máximo: 75.55 | De serie: 43.33 Al máximo: 49.28 | De serie: 34.31 Al máximo: 50.12 |
| Lamborghini Essenza SCV12 |
|
|
162 | STOCK MÁX. | De serie: 2,506 Al máximo: 4,061 | De serie: 318.30 Al máximo: 340.80 | De serie: 76.15 Al máximo: 85.10 | De serie: 49.51 Al máximo: 75.84 | De serie: 47.37 Al máximo: 74.27 |
| Lamborghini Gallardo LP 560-4 |
|
|
134 | STOCK MÁX. | De serie: 2,301 Al máximo: 3,997 | De serie: 325.00 Al máximo: 340.70 | De serie: 67.60 Al máximo: 76.56 | De serie: 50.25 Al máximo: 75.81 | De serie: 38.40 Al máximo: 59.69 |
| Aston Martin DB11 |
|
|
130 | STOCK MÁX. | De serie: 1,346 Al máximo: 2,330 | De serie: 322.00 Al máximo: 340.60 | De serie: 66.70 Al máximo: 74.20 | De serie: 38.03 Al máximo: 43.21 | De serie: 43.92 Al máximo: 55.40 |
| Ferrari F40 |
|
|
134 | STOCK MÁX. | De serie: 2,054 Al máximo: 3,530 | De serie: 324.00 Al máximo: 340.60 | De serie: 63.10 Al máximo: 72.88 | De serie: 53.76 Al máximo: 69.32 | De serie: 40.25 Al máximo: 63.50 |
No car in the catalog matches what you are asking for.
Loading cars…