| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 365.40 |
| Acceleration | 71.20 | 80.04 |
| Handling | 46.10 | 63.11 |
| Nitro | 73.11 | 86.75 |
| RANGE | 2,983 | 4,274 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 365.40 |
| Acceleration | 71.20 | 80.04 |
| Handling | 46.10 | 63.11 |
| Nitro | 73.11 | 86.75 |
| RANGE | 2,983 | 4,274 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 394.00 | 412.30 |
| Acceleration | 60.40 | 69.24 |
| Handling | 53.61 | 59.33 |
| Nitro | 64.18 | 84.95 |
| RANGE | 3,261 | 4,551 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 320.00 | 339.90 |
| Acceleration | 76.60 | 86.24 |
| Handling | 53.29 | 95.92 |
| Nitro | 59.03 | 84.92 |
| RANGE | 2,229 | 4,099 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 362.10 |
| Acceleration | 74.80 | 82.03 |
| Handling | 45.33 | 64.00 |
| Nitro | 64.96 | 82.48 |
| RANGE | 2,992 | 4,284 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 345.00 | 362.40 |
| Acceleration | 76.60 | 83.03 |
| Handling | 41.84 | 51.80 |
| Nitro | 66.31 | 79.97 |
| RANGE | 2,843 | 4,099 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 298.00 | 312.80 |
| Acceleration | 66.70 | 75.52 |
| Handling | 49.35 | 69.34 |
| Nitro | 56.17 | 78.28 |
| RANGE | 1,708 | 3,046 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 357.00 |
| Acceleration | 73.90 | 84.34 |
| Handling | 59.38 | 85.82 |
| Nitro | 57.63 | 78.22 |
| RANGE | 2,988 | 4,279 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 361.90 |
| Acceleration | 69.40 | 80.65 |
| Handling | 55.63 | 75.77 |
| Nitro | 49.64 | 78.17 |
| RANGE | 2,292 | 4,109 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 363.80 |
| Acceleration | 73.00 | 79.83 |
| Handling | 49.16 | 73.10 |
| Nitro | 62.92 | 77.86 |
| RANGE | 2,804 | 4,133 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 358.60 |
| Acceleration | 75.70 | 84.54 |
| Handling | 51.89 | 85.32 |
| Nitro | 51.64 | 77.85 |
| RANGE | 3,277 | 4,572 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 335.00 | 358.00 |
| Acceleration | 74.80 | 82.03 |
| Handling | 51.34 | 60.84 |
| Nitro | 66.90 | 77.62 |
| RANGE | 2,783 | 4,025 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 367.90 |
| Acceleration | 73.00 | 81.03 |
| Handling | 60.62 | 80.63 |
| Nitro | 50.68 | 77.19 |
| RANGE | 3,011 | 4,308 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Pagani Huayra BC |
|
|
183 | STOCK MÁX. | De serie: 2,983 Al máximo: 4,274 | De serie: 350.00 Al máximo: 365.40 | De serie: 71.20 Al máximo: 80.04 | De serie: 46.10 Al máximo: 63.11 | De serie: 73.11 Al máximo: 86.75 |
| Jaguar XJR-9 |
|
|
265 | STOCK MÁX. | De serie: 3,261 Al máximo: 4,551 | De serie: 394.00 Al máximo: 412.30 | De serie: 60.40 Al máximo: 69.24 | De serie: 53.61 Al máximo: 59.33 | De serie: 64.18 Al máximo: 84.95 |
| Vanda Electrics Dendrobium |
|
|
250 | STOCK MÁX. | De serie: 2,229 Al máximo: 4,099 | De serie: 320.00 Al máximo: 339.90 | De serie: 76.60 Al máximo: 86.24 | De serie: 53.29 Al máximo: 95.92 | De serie: 59.03 Al máximo: 84.92 |
| Lamborghini SC18 |
|
|
249 | STOCK MÁX. | De serie: 2,992 Al máximo: 4,284 | De serie: 350.00 Al máximo: 362.10 | De serie: 74.80 Al máximo: 82.03 | De serie: 45.33 Al máximo: 64.00 | De serie: 64.96 Al máximo: 82.48 |
| Porsche 918 Spyder |
|
|
122 | STOCK MÁX. | De serie: 2,843 Al máximo: 4,099 | De serie: 345.00 Al máximo: 362.40 | De serie: 76.60 Al máximo: 83.03 | De serie: 41.84 Al máximo: 51.80 | De serie: 66.31 Al máximo: 79.97 |
| TVR Sagaris |
|
|
165 | STOCK MÁX. | De serie: 1,708 Al máximo: 3,046 | De serie: 298.00 Al máximo: 312.80 | De serie: 66.70 Al máximo: 75.52 | De serie: 49.35 Al máximo: 69.34 | De serie: 56.17 Al máximo: 78.28 |
| McLaren 650S GT3 |
|
|
267 | STOCK MÁX. | De serie: 2,988 Al máximo: 4,279 | De serie: 340.00 Al máximo: 357.00 | De serie: 73.90 Al máximo: 84.34 | De serie: 59.38 Al máximo: 85.82 | De serie: 57.63 Al máximo: 78.22 |
| Aston Martin DBS GT Zagato |
|
|
267 | STOCK MÁX. | De serie: 2,292 Al máximo: 4,109 | De serie: 340.00 Al máximo: 361.90 | De serie: 69.40 Al máximo: 80.65 | De serie: 55.63 Al máximo: 75.77 | De serie: 49.64 Al máximo: 78.17 |
| Lamborghini Aventador J |
|
|
187 | STOCK MÁX. | De serie: 2,804 Al máximo: 4,133 | De serie: 350.00 Al máximo: 363.80 | De serie: 73.00 Al máximo: 79.83 | De serie: 49.16 Al máximo: 73.10 | De serie: 62.92 Al máximo: 77.86 |
| Ferrari 499P Modificata |
|
|
267 | STOCK MÁX. | De serie: 3,277 Al máximo: 4,572 | De serie: 340.00 Al máximo: 358.60 | De serie: 75.70 Al máximo: 84.54 | De serie: 51.89 Al máximo: 85.32 | De serie: 51.64 Al máximo: 77.85 |
| McLaren Senna GTR EVO |
|
|
187 | STOCK MÁX. | De serie: 2,783 Al máximo: 4,025 | De serie: 335.00 Al máximo: 358.00 | De serie: 74.80 Al máximo: 82.03 | De serie: 51.34 Al máximo: 60.84 | De serie: 66.90 Al máximo: 77.62 |
| Pagani Utopia Coupe |
|
|
249 | STOCK MÁX. | De serie: 3,011 Al máximo: 4,308 | De serie: 350.00 Al máximo: 367.90 | De serie: 73.00 Al máximo: 81.03 | De serie: 60.62 Al máximo: 80.63 | De serie: 50.68 Al máximo: 77.19 |
No car in the catalog matches what you are asking for.
Loading cars…