| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 358.70 |
| Acceleration | 74.80 | 82.91 |
| Handling | 73.57 | 101.81 |
| Nitro | 53.07 | 78.25 |
| RANGE | 2,855 | 4,406 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 358.70 |
| Acceleration | 74.80 | 82.91 |
| Handling | 73.57 | 101.81 |
| Nitro | 53.07 | 78.25 |
| RANGE | 2,855 | 4,406 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 357.00 |
| Acceleration | 73.90 | 84.34 |
| Handling | 59.38 | 85.82 |
| Nitro | 57.63 | 78.22 |
| RANGE | 2,988 | 4,279 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 361.90 |
| Acceleration | 69.40 | 80.65 |
| Handling | 55.63 | 75.77 |
| Nitro | 49.64 | 78.17 |
| RANGE | 2,292 | 4,109 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 363.80 |
| Acceleration | 73.00 | 79.83 |
| Handling | 49.16 | 73.10 |
| Nitro | 62.92 | 77.86 |
| RANGE | 2,804 | 4,133 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 358.60 |
| Acceleration | 75.70 | 84.54 |
| Handling | 51.89 | 85.32 |
| Nitro | 51.64 | 77.85 |
| RANGE | 3,277 | 4,572 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 335.00 | 358.00 |
| Acceleration | 74.80 | 82.03 |
| Handling | 51.34 | 60.84 |
| Nitro | 66.90 | 77.62 |
| RANGE | 2,783 | 4,025 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 402.00 | 429.90 |
| Acceleration | 62.20 | 69.50 |
| Handling | 62.89 | 68.97 |
| Nitro | 60.64 | 77.31 |
| RANGE | 3,471 | 4,629 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 367.90 |
| Acceleration | 73.00 | 81.03 |
| Handling | 60.62 | 80.63 |
| Nitro | 50.68 | 77.19 |
| RANGE | 3,011 | 4,308 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 352.00 | 362.40 |
| Acceleration | 73.90 | 81.53 |
| Handling | 53.20 | 76.78 |
| Nitro | 49.87 | 77.12 |
| RANGE | 2,907 | 4,287 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 380.00 | 402.70 |
| Acceleration | 78.40 | 86.51 |
| Handling | 56.26 | 62.58 |
| Nitro | 58.15 | 77.09 |
| RANGE | 3,651 | 4,843 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 360.00 | 378.20 |
| Acceleration | 73.00 | 80.30 |
| Handling | 52.90 | 77.91 |
| Nitro | 57.97 | 76.70 |
| RANGE | 3,176 | 4,488 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 395.00 | 412.60 |
| Acceleration | 75.70 | 83.05 |
| Handling | 47.45 | 54.88 |
| Nitro | 62.07 | 76.62 |
| RANGE | 3,549 | 4,722 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| McLaren Senna |
|
|
200 | STOCK MÁX. | De serie: 2,855 Al máximo: 4,406 | De serie: 340.00 Al máximo: 358.70 | De serie: 74.80 Al máximo: 82.91 | De serie: 73.57 Al máximo: 101.81 | De serie: 53.07 Al máximo: 78.25 |
| McLaren 650S GT3 |
|
|
267 | STOCK MÁX. | De serie: 2,988 Al máximo: 4,279 | De serie: 340.00 Al máximo: 357.00 | De serie: 73.90 Al máximo: 84.34 | De serie: 59.38 Al máximo: 85.82 | De serie: 57.63 Al máximo: 78.22 |
| Aston Martin DBS GT Zagato |
|
|
267 | STOCK MÁX. | De serie: 2,292 Al máximo: 4,109 | De serie: 340.00 Al máximo: 361.90 | De serie: 69.40 Al máximo: 80.65 | De serie: 55.63 Al máximo: 75.77 | De serie: 49.64 Al máximo: 78.17 |
| Lamborghini Aventador J |
|
|
187 | STOCK MÁX. | De serie: 2,804 Al máximo: 4,133 | De serie: 350.00 Al máximo: 363.80 | De serie: 73.00 Al máximo: 79.83 | De serie: 49.16 Al máximo: 73.10 | De serie: 62.92 Al máximo: 77.86 |
| Ferrari 499P Modificata |
|
|
267 | STOCK MÁX. | De serie: 3,277 Al máximo: 4,572 | De serie: 340.00 Al máximo: 358.60 | De serie: 75.70 Al máximo: 84.54 | De serie: 51.89 Al máximo: 85.32 | De serie: 51.64 Al máximo: 77.85 |
| McLaren Senna GTR EVO |
|
|
187 | STOCK MÁX. | De serie: 2,783 Al máximo: 4,025 | De serie: 335.00 Al máximo: 358.00 | De serie: 74.80 Al máximo: 82.03 | De serie: 51.34 Al máximo: 60.84 | De serie: 66.90 Al máximo: 77.62 |
| Saleen S7 Twin Turbo |
|
|
300 | STOCK MÁX. | De serie: 3,471 Al máximo: 4,629 | De serie: 402.00 Al máximo: 429.90 | De serie: 62.20 Al máximo: 69.50 | De serie: 62.89 Al máximo: 68.97 | De serie: 60.64 Al máximo: 77.31 |
| Pagani Utopia Coupe |
|
|
249 | STOCK MÁX. | De serie: 3,011 Al máximo: 4,308 | De serie: 350.00 Al máximo: 367.90 | De serie: 73.00 Al máximo: 81.03 | De serie: 60.62 Al máximo: 80.63 | De serie: 50.68 Al máximo: 77.19 |
| Mercedes-Benz Mercedes-AMG One |
|
|
270 | STOCK MÁX. | De serie: 2,907 Al máximo: 4,287 | De serie: 352.00 Al máximo: 362.40 | De serie: 73.90 Al máximo: 81.53 | De serie: 53.20 Al máximo: 76.78 | De serie: 49.87 Al máximo: 77.12 |
| Bugatti Centodieci |
|
|
300 | STOCK MÁX. | De serie: 3,651 Al máximo: 4,843 | De serie: 380.00 Al máximo: 402.70 | De serie: 78.40 Al máximo: 86.51 | De serie: 56.26 Al máximo: 62.58 | De serie: 58.15 Al máximo: 77.09 |
| Aston Martin Valkyrie EVO |
|
|
300 | STOCK MÁX. | De serie: 3,176 Al máximo: 4,488 | De serie: 360.00 Al máximo: 378.20 | De serie: 73.00 Al máximo: 80.30 | De serie: 52.90 Al máximo: 77.91 | De serie: 57.97 Al máximo: 76.70 |
| Inferno Automobili Inferno |
|
|
300 | STOCK MÁX. | De serie: 3,549 Al máximo: 4,722 | De serie: 395.00 Al máximo: 412.60 | De serie: 75.70 Al máximo: 83.05 | De serie: 47.45 Al máximo: 54.88 | De serie: 62.07 Al máximo: 76.62 |
No car in the catalog matches what you are asking for.
Loading cars…