| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 365.40 |
| Acceleration | 71.20 | 80.04 |
| Handling | 46.10 | 63.11 |
| Nitro | 73.11 | 86.75 |
| RANGE | 2,983 | 4,274 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 365.40 |
| Acceleration | 71.20 | 80.04 |
| Handling | 46.10 | 63.11 |
| Nitro | 73.11 | 86.75 |
| RANGE | 2,983 | 4,274 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 386.00 | 403.30 |
| Acceleration | 73.90 | 82.42 |
| Handling | 56.09 | 79.44 |
| Nitro | 62.11 | 85.67 |
| RANGE | 3,577 | 5,017 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 394.00 | 412.30 |
| Acceleration | 60.40 | 69.24 |
| Handling | 53.61 | 59.33 |
| Nitro | 64.18 | 84.95 |
| RANGE | 3,261 | 4,551 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 320.00 | 339.90 |
| Acceleration | 76.60 | 86.24 |
| Handling | 53.29 | 95.92 |
| Nitro | 59.03 | 84.92 |
| RANGE | 2,229 | 4,099 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 398.00 | 414.50 |
| Acceleration | 74.80 | 78.04 |
| Handling | 59.90 | 75.86 |
| Nitro | 55.70 | 84.58 |
| RANGE | 3,746 | 4,955 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 362.10 |
| Acceleration | 74.80 | 82.03 |
| Handling | 45.33 | 64.00 |
| Nitro | 64.96 | 82.48 |
| RANGE | 2,992 | 4,284 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 368.00 | 383.20 |
| Acceleration | 70.30 | 75.17 |
| Handling | 50.19 | 60.57 |
| Nitro | 67.37 | 82.21 |
| RANGE | 3,089 | 4,173 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 368.10 |
| Acceleration | 74.80 | 82.10 |
| Handling | 68.27 | 91.28 |
| Nitro | 69.04 | 81.18 |
| RANGE | 3,518 | 4,685 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 345.00 | 362.40 |
| Acceleration | 76.60 | 83.03 |
| Handling | 41.84 | 51.80 |
| Nitro | 66.31 | 79.97 |
| RANGE | 2,843 | 4,099 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 355.00 | 370.20 |
| Acceleration | 73.90 | 81.20 |
| Handling | 53.52 | 62.39 |
| Nitro | 61.51 | 78.79 |
| RANGE | 3,067 | 4,148 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 298.00 | 312.80 |
| Acceleration | 66.70 | 75.52 |
| Handling | 49.35 | 69.34 |
| Nitro | 56.17 | 78.28 |
| RANGE | 1,708 | 3,046 |
Blueprints per star:
60 / 25 / 35 / 46 / 58 / 76
(300)
Epic Parts:
16
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 368.50 |
| Acceleration | 82.00 | 88.49 |
| Handling | 56.80 | 80.45 |
| Nitro | 54.76 | 78.26 |
| RANGE | 3,122 | 4,550 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Pagani Huayra BC |
|
|
183 | STOCK MÁX. | De serie: 2,983 Al máximo: 4,274 | De serie: 350.00 Al máximo: 365.40 | De serie: 71.20 Al máximo: 80.04 | De serie: 46.10 Al máximo: 63.11 | De serie: 73.11 Al máximo: 86.75 |
| TVR Cerbera Speed 12 |
|
|
300 | STOCK MÁX. | De serie: 3,577 Al máximo: 5,017 | De serie: 386.00 Al máximo: 403.30 | De serie: 73.90 Al máximo: 82.42 | De serie: 56.09 Al máximo: 79.44 | De serie: 62.11 Al máximo: 85.67 |
| Jaguar XJR-9 |
|
|
265 | STOCK MÁX. | De serie: 3,261 Al máximo: 4,551 | De serie: 394.00 Al máximo: 412.30 | De serie: 60.40 Al máximo: 69.24 | De serie: 53.61 Al máximo: 59.33 | De serie: 64.18 Al máximo: 84.95 |
| Vanda Electrics Dendrobium |
|
|
250 | STOCK MÁX. | De serie: 2,229 Al máximo: 4,099 | De serie: 320.00 Al máximo: 339.90 | De serie: 76.60 Al máximo: 86.24 | De serie: 53.29 Al máximo: 95.92 | De serie: 59.03 Al máximo: 84.92 |
| HTT Locus Plethore LC750 |
|
|
300 | STOCK MÁX. | De serie: 3,746 Al máximo: 4,955 | De serie: 398.00 Al máximo: 414.50 | De serie: 74.80 Al máximo: 78.04 | De serie: 59.90 Al máximo: 75.86 | De serie: 55.70 Al máximo: 84.58 |
| Lamborghini SC18 |
|
|
249 | STOCK MÁX. | De serie: 2,992 Al máximo: 4,284 | De serie: 350.00 Al máximo: 362.10 | De serie: 74.80 Al máximo: 82.03 | De serie: 45.33 Al máximo: 64.00 | De serie: 64.96 Al máximo: 82.48 |
| Jaguar XJ220S TWR |
|
|
300 | STOCK MÁX. | De serie: 3,089 Al máximo: 4,173 | De serie: 368.00 Al máximo: 383.20 | De serie: 70.30 Al máximo: 75.17 | De serie: 50.19 Al máximo: 60.57 | De serie: 67.37 Al máximo: 82.21 |
| Lamborghini Sian FKP 37 |
|
|
300 | STOCK MÁX. | De serie: 3,518 Al máximo: 4,685 | De serie: 350.00 Al máximo: 368.10 | De serie: 74.80 Al máximo: 82.10 | De serie: 68.27 Al máximo: 91.28 | De serie: 69.04 Al máximo: 81.18 |
| Porsche 918 Spyder |
|
|
122 | STOCK MÁX. | De serie: 2,843 Al máximo: 4,099 | De serie: 345.00 Al máximo: 362.40 | De serie: 76.60 Al máximo: 83.03 | De serie: 41.84 Al máximo: 51.80 | De serie: 66.31 Al máximo: 79.97 |
| Lamborghini Veneno |
|
|
200 | STOCK MÁX. | De serie: 3,067 Al máximo: 4,148 | De serie: 355.00 Al máximo: 370.20 | De serie: 73.90 Al máximo: 81.20 | De serie: 53.52 Al máximo: 62.39 | De serie: 61.51 Al máximo: 78.79 |
| TVR Sagaris |
|
|
165 | STOCK MÁX. | De serie: 1,708 Al máximo: 3,046 | De serie: 298.00 Al máximo: 312.80 | De serie: 66.70 Al máximo: 75.52 | De serie: 49.35 Al máximo: 69.34 | De serie: 56.17 Al máximo: 78.28 |
| Automobili Pininfarina Battista |
|
|
300 | STOCK MÁX. | De serie: 3,122 Al máximo: 4,550 | De serie: 350.00 Al máximo: 368.50 | De serie: 82.00 Al máximo: 88.49 | De serie: 56.80 Al máximo: 80.45 | De serie: 54.76 Al máximo: 78.26 |
No car in the catalog matches what you are asking for.
Loading cars…