| Stat | STOCK | MAX |
|---|---|---|
| Speed | 351.00 | 363.10 |
| Acceleration | 76.60 | 87.04 |
| Handling | 49.26 | 68.06 |
| Nitro | 40.57 | 58.45 |
| RANGE | 2,629 | 4,173 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 351.00 | 363.10 |
| Acceleration | 76.60 | 87.04 |
| Handling | 49.26 | 68.06 |
| Nitro | 40.57 | 58.45 |
| RANGE | 2,629 | 4,173 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 354.00 | 371.70 |
| Acceleration | 75.70 | 82.93 |
| Handling | 49.56 | 67.81 |
| Nitro | 53.16 | 70.35 |
| RANGE | 3,013 | 4,310 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 370.00 | 383.40 |
| Acceleration | 79.30 | 85.79 |
| Handling | 51.18 | 67.31 |
| Nitro | 48.53 | 65.58 |
| RANGE | 3,210 | 4,566 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 322.00 | 340.40 |
| Acceleration | 67.60 | 77.38 |
| Handling | 46.32 | 67.26 |
| Nitro | 36.23 | 55.86 |
| RANGE | 1,840 | 3,665 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 385.80 | 399.10 |
| Acceleration | 67.60 | 74.90 |
| Handling | 54.84 | 66.52 |
| Nitro | 48.95 | 63.39 |
| RANGE | 3,165 | 4,241 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 490.00 | 511.30 |
| Acceleration | 75.70 | 83.81 |
| Handling | 51.76 | 66.31 |
| Nitro | 32.69 | 46.09 |
| RANGE | 4,045 | 5,239 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 336.00 | 348.40 |
| Acceleration | 67.60 | 76.18 |
| Handling | 45.51 | 66.08 |
| Nitro | 39.92 | 58.82 |
| RANGE | 2,265 | 3,946 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 400.00 | 413.10 |
| Acceleration | 82.90 | 88.58 |
| Handling | 50.01 | 66.06 |
| Nitro | 28.92 | 48.36 |
| RANGE | 3,856 | 5,085 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 356.00 | 377.20 |
| Acceleration | 71.20 | 79.23 |
| Handling | 46.08 | 66.06 |
| Nitro | 47.38 | 64.75 |
| RANGE | 2,319 | 4,116 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 300.00 | 314.60 |
| Acceleration | 73.00 | 81.62 |
| Handling | 44.09 | 65.85 |
| Nitro | 37.23 | 62.99 |
| RANGE | 1,582 | 2,857 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 360.00 | 372.30 |
| Acceleration | 73.00 | 81.04 |
| Handling | 50.17 | 65.74 |
| Nitro | 43.41 | 59.77 |
| RANGE | 2,663 | 3,920 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 330.00 | 341.60 |
| Acceleration | 73.90 | 81.23 |
| Handling | 43.46 | 65.00 |
| Nitro | 25.14 | 52.13 |
| RANGE | 2,310 | 4,009 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| McLaren Sabre |
|
|
267 | STOCK MÁX. | De serie: 2,629 Al máximo: 4,173 | De serie: 351.00 Al máximo: 363.10 | De serie: 76.60 Al máximo: 87.04 | De serie: 49.26 Al máximo: 68.06 | De serie: 40.57 Al máximo: 58.45 |
| Genty Akylone |
|
|
250 | STOCK MÁX. | De serie: 3,013 Al máximo: 4,310 | De serie: 354.00 Al máximo: 371.70 | De serie: 75.70 Al máximo: 82.93 | De serie: 49.56 Al máximo: 67.81 | De serie: 53.16 Al máximo: 70.35 |
| Naran Hyper Coupe |
|
|
300 | STOCK MÁX. | De serie: 3,210 Al máximo: 4,566 | De serie: 370.00 Al máximo: 383.40 | De serie: 79.30 Al máximo: 85.79 | De serie: 51.18 Al máximo: 67.31 | De serie: 48.53 Al máximo: 65.58 |
| Bentley Mulliner Bacalar |
|
|
134 | STOCK MÁX. | De serie: 1,840 Al máximo: 3,665 | De serie: 322.00 Al máximo: 340.40 | De serie: 67.60 Al máximo: 77.38 | De serie: 46.32 Al máximo: 67.26 | De serie: 36.23 Al máximo: 55.86 |
| Chrysler ME412 |
|
|
300 | STOCK MÁX. | De serie: 3,165 Al máximo: 4,241 | De serie: 385.80 Al máximo: 399.10 | De serie: 67.60 Al máximo: 74.90 | De serie: 54.84 Al máximo: 66.52 | De serie: 48.95 Al máximo: 63.39 |
| Koenigsegg Chimera ELITE |
|
|
300 | STOCK MÁX. | De serie: 4,045 Al máximo: 5,239 | De serie: 490.00 Al máximo: 511.30 | De serie: 75.70 Al máximo: 83.81 | De serie: 51.76 Al máximo: 66.31 | De serie: 32.69 Al máximo: 46.09 |
| Bugatti EB110 |
|
|
134 | STOCK MÁX. | De serie: 2,265 Al máximo: 3,946 | De serie: 336.00 Al máximo: 348.40 | De serie: 67.60 Al máximo: 76.18 | De serie: 45.51 Al máximo: 66.08 | De serie: 39.92 Al máximo: 58.82 |
| Koenigsegg Gemera |
|
|
300 | STOCK MÁX. | De serie: 3,856 Al máximo: 5,085 | De serie: 400.00 Al máximo: 413.10 | De serie: 82.90 Al máximo: 88.58 | De serie: 50.01 Al máximo: 66.06 | De serie: 28.92 Al máximo: 48.36 |
| McLaren 570S Spider |
|
|
183 | STOCK MÁX. | De serie: 2,319 Al máximo: 4,116 | De serie: 356.00 Al máximo: 377.20 | De serie: 71.20 Al máximo: 79.23 | De serie: 46.08 Al máximo: 66.06 | De serie: 47.38 Al máximo: 64.75 |
| Bolwell MK X Nagari 500 |
|
|
165 | STOCK MÁX. | De serie: 1,582 Al máximo: 2,857 | De serie: 300.00 Al máximo: 314.60 | De serie: 73.00 Al máximo: 81.62 | De serie: 44.09 Al máximo: 65.85 | De serie: 37.23 Al máximo: 62.99 |
| LEGO Technic Aston Martin Valkyrie |
|
|
205 | STOCK MÁX. | De serie: 2,663 Al máximo: 3,920 | De serie: 360.00 Al máximo: 372.30 | De serie: 73.00 Al máximo: 81.04 | De serie: 50.17 Al máximo: 65.74 | De serie: 43.41 Al máximo: 59.77 |
| Ferrari 296 GTB |
|
|
134 | STOCK MÁX. | De serie: 2,310 Al máximo: 4,009 | De serie: 330.00 Al máximo: 341.60 | De serie: 73.90 Al máximo: 81.23 | De serie: 43.46 Al máximo: 65.00 | De serie: 25.14 Al máximo: 52.13 |
No car in the catalog matches what you are asking for.
Loading cars…