| Stat | STOCK | MAX |
|---|---|---|
| Speed | 380.00 | 391.10 |
| Acceleration | 76.60 | 81.47 |
| Handling | 40.02 | 52.12 |
| Nitro | 32.17 | 46.85 |
| RANGE | 3,078 | 4,161 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 380.00 | 391.10 |
| Acceleration | 76.60 | 81.47 |
| Handling | 40.02 | 52.12 |
| Nitro | 32.17 | 46.85 |
| RANGE | 3,078 | 4,161 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 300.00 | 321.20 |
| Acceleration | 64.90 | 72.92 |
| Handling | 38.60 | 52.08 |
| Nitro | 36.32 | 60.42 |
| RANGE | 1,346 | 2,700 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 390.00 | 404.50 |
| Acceleration | 70.30 | 75.17 |
| Handling | 40.79 | 51.92 |
| Nitro | 35.00 | 54.42 |
| RANGE | 3,143 | 4,239 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 345.00 | 362.40 |
| Acceleration | 76.60 | 83.03 |
| Handling | 41.84 | 51.80 |
| Nitro | 66.31 | 79.97 |
| RANGE | 2,843 | 4,099 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 400.00 | 414.70 |
| Acceleration | 82.99 | 89.40 |
| Handling | 45.79 | 51.75 |
| Nitro | 35.67 | 51.27 |
| RANGE | 3,668 | 4,863 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 321.00 | 334.70 |
| Acceleration | 64.90 | 75.10 |
| Handling | 34.71 | 51.51 |
| Nitro | 26.57 | 58.86 |
| RANGE | 1,889 | 3,278 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 412.00 | 421.60 |
| Acceleration | 82.27 | 87.71 |
| Handling | 41.64 | 51.33 |
| Nitro | 37.62 | 56.51 |
| RANGE | 3,697 | 4,897 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 305.00 | 326.50 |
| Acceleration | 65.80 | 73.72 |
| Handling | 43.90 | 51.19 |
| Nitro | 38.58 | 52.48 |
| RANGE | 1,307 | 2,447 |
Blueprints per star:
20 / 25 / 30 / 35 / 40
(150)
Epic Parts:
8
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 327.00 | 342.60 |
| Acceleration | 64.90 | 76.31 |
| Handling | 39.54 | 51.13 |
| Nitro | 34.68 | 58.64 |
| RANGE | 2,037 | 3,518 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 489.00 | 497.10 |
| Acceleration | 80.47 | 84.61 |
| Handling | 40.27 | 51.07 |
| Nitro | 12.34 | 21.71 |
| RANGE | 3,969 | 5,190 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 330.00 | 341.90 |
| Acceleration | 82.00 | 88.10 |
| Handling | 32.47 | 51.05 |
| Nitro | 21.23 | 51.35 |
| RANGE | 2,374 | 4,110 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 300.00 | 317.70 |
| Acceleration | 62.20 | 71.70 |
| Handling | 44.08 | 50.93 |
| Nitro | 36.31 | 47.04 |
| RANGE | 1,086 | 2,123 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| ATS Automobili GT |
|
|
300 | STOCK MÁX. | De serie: 3,078 Al máximo: 4,161 | De serie: 380.00 Al máximo: 391.10 | De serie: 76.60 Al máximo: 81.47 | De serie: 40.02 Al máximo: 52.12 | De serie: 32.17 Al máximo: 46.85 |
| Jaguar XKR S GT |
|
|
165 | STOCK MÁX. | De serie: 1,346 Al máximo: 2,700 | De serie: 300.00 Al máximo: 321.20 | De serie: 64.90 Al máximo: 72.92 | De serie: 38.60 Al máximo: 52.08 | De serie: 36.32 Al máximo: 60.42 |
| Hyundai N Vision 74 |
|
|
300 | STOCK MÁX. | De serie: 3,143 Al máximo: 4,239 | De serie: 390.00 Al máximo: 404.50 | De serie: 70.30 Al máximo: 75.17 | De serie: 40.79 Al máximo: 51.92 | De serie: 35.00 Al máximo: 54.42 |
| Porsche 918 Spyder |
|
|
122 | STOCK MÁX. | De serie: 2,843 Al máximo: 4,099 | De serie: 345.00 Al máximo: 362.40 | De serie: 76.60 Al máximo: 83.03 | De serie: 41.84 Al máximo: 51.80 | De serie: 66.31 Al máximo: 79.97 |
| Aspark Owl |
|
|
300 | STOCK MÁX. | De serie: 3,668 Al máximo: 4,863 | De serie: 400.00 Al máximo: 414.70 | De serie: 82.99 Al máximo: 89.40 | De serie: 45.79 Al máximo: 51.75 | De serie: 35.67 Al máximo: 51.27 |
| Mercedes-Benz 2022 Showcar Vision AMG |
|
|
165 | STOCK MÁX. | De serie: 1,889 Al máximo: 3,278 | De serie: 321.00 Al máximo: 334.70 | De serie: 64.90 Al máximo: 75.10 | De serie: 34.71 Al máximo: 51.51 | De serie: 26.57 Al máximo: 58.86 |
| Rimac Nevera |
|
|
300 | STOCK MÁX. | De serie: 3,697 Al máximo: 4,897 | De serie: 412.00 Al máximo: 421.60 | De serie: 82.27 Al máximo: 87.71 | De serie: 41.64 Al máximo: 51.33 | De serie: 37.62 Al máximo: 56.51 |
| BMW M4 GTS |
|
|
110 | STOCK MÁX. | De serie: 1,307 Al máximo: 2,447 | De serie: 305.00 Al máximo: 326.50 | De serie: 65.80 Al máximo: 73.72 | De serie: 43.90 Al máximo: 51.19 | De serie: 38.58 Al máximo: 52.48 |
| Dodge Charger SRT Hellcat Redeye Widebody |
|
|
150 | STOCK MÁX. | De serie: 2,037 Al máximo: 3,518 | De serie: 327.00 Al máximo: 342.60 | De serie: 64.90 Al máximo: 76.31 | De serie: 39.54 Al máximo: 51.13 | De serie: 34.68 Al máximo: 58.64 |
| Bugatti Bolide |
|
|
300 | STOCK MÁX. | De serie: 3,969 Al máximo: 5,190 | De serie: 489.00 Al máximo: 497.10 | De serie: 80.47 Al máximo: 84.61 | De serie: 40.27 Al máximo: 51.07 | De serie: 12.34 Al máximo: 21.71 |
| Lucid Air Sapphire ELITE |
|
|
150 | STOCK MÁX. | De serie: 2,374 Al máximo: 4,110 | De serie: 330.00 Al máximo: 341.90 | De serie: 82.00 Al máximo: 88.10 | De serie: 32.47 Al máximo: 51.05 | De serie: 21.23 Al máximo: 51.35 |
| Lotus Evora Sport 410 |
|
|
90 | STOCK MÁX. | De serie: 1,086 Al máximo: 2,123 | De serie: 300.00 Al máximo: 317.70 | De serie: 62.20 Al máximo: 71.70 | De serie: 44.08 Al máximo: 50.93 | De serie: 36.31 Al máximo: 47.04 |
No car in the catalog matches what you are asking for.
Loading cars…