| Stat | STOCK | MAX |
|---|---|---|
| Speed | 345.00 | 362.40 |
| Acceleration | 76.60 | 83.03 |
| Handling | 41.84 | 51.80 |
| Nitro | 66.31 | 79.97 |
| RANGE | 2,843 | 4,099 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 345.00 | 362.40 |
| Acceleration | 76.60 | 83.03 |
| Handling | 41.84 | 51.80 |
| Nitro | 66.31 | 79.97 |
| RANGE | 2,843 | 4,099 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 364.60 |
| Acceleration | 74.80 | 83.64 |
| Handling | 39.97 | 47.53 |
| Nitro | 53.74 | 62.89 |
| RANGE | 2,446 | 3,602 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 367.90 |
| Acceleration | 74.80 | 80.83 |
| Handling | 41.50 | 50.14 |
| Nitro | 59.86 | 70.60 |
| RANGE | 2,574 | 3,763 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 364.60 |
| Acceleration | 73.00 | 80.23 |
| Handling | 37.68 | 43.05 |
| Nitro | 62.91 | 71.39 |
| RANGE | 2,321 | 3,445 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 368.80 |
| Acceleration | 73.90 | 80.33 |
| Handling | 43.04 | 54.68 |
| Nitro | 60.88 | 74.63 |
| RANGE | 2,706 | 3,929 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 315.00 | 329.70 |
| Acceleration | 77.50 | 84.83 |
| Handling | 48.80 | 60.69 |
| Nitro | 43.24 | 60.60 |
| RANGE | 2,083 | 3,157 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 333.00 | 350.60 |
| Acceleration | 73.90 | 80.41 |
| Handling | 42.27 | 48.37 |
| Nitro | 48.91 | 64.65 |
| RANGE | 2,141 | 3,230 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 353.50 |
| Acceleration | 73.00 | 80.33 |
| Handling | 40.65 | 45.29 |
| Nitro | 56.62 | 67.54 |
| RANGE | 2,200 | 3,306 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 328.00 | 343.50 |
| Acceleration | 73.00 | 78.70 |
| Handling | 39.63 | 47.80 |
| Nitro | 50.33 | 64.79 |
| RANGE | 1,970 | 3,012 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 365.40 |
| Acceleration | 71.20 | 80.04 |
| Handling | 46.10 | 63.11 |
| Nitro | 73.11 | 86.75 |
| RANGE | 2,983 | 4,274 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 356.00 | 377.20 |
| Acceleration | 71.20 | 79.23 |
| Handling | 46.08 | 66.06 |
| Nitro | 47.38 | 64.75 |
| RANGE | 2,319 | 4,116 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 338.00 | 350.10 |
| Acceleration | 73.00 | 79.43 |
| Handling | 51.67 | 73.54 |
| Nitro | 59.37 | 73.67 |
| RANGE | 2,506 | 3,678 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Porsche 918 Spyder |
|
|
122 | STOCK MÁX. | De serie: 2,843 Al máximo: 4,099 | De serie: 345.00 Al máximo: 362.40 | De serie: 76.60 Al máximo: 83.03 | De serie: 41.84 Al máximo: 51.80 | De serie: 66.31 Al máximo: 79.97 |
| McLaren P1 |
|
|
122 | STOCK MÁX. | De serie: 2,446 Al máximo: 3,602 | De serie: 350.00 Al máximo: 364.60 | De serie: 74.80 Al máximo: 83.64 | De serie: 39.97 Al máximo: 47.53 | De serie: 53.74 Al máximo: 62.89 |
| Lamborghini Aventador SV Coupe |
|
|
122 | STOCK MÁX. | De serie: 2,574 Al máximo: 3,763 | De serie: 350.00 Al máximo: 367.90 | De serie: 74.80 Al máximo: 80.83 | De serie: 41.50 Al máximo: 50.14 | De serie: 59.86 Al máximo: 70.60 |
| Ferrari LaFerrari |
|
|
122 | STOCK MÁX. | De serie: 2,321 Al máximo: 3,445 | De serie: 350.00 Al máximo: 364.60 | De serie: 73.00 Al máximo: 80.23 | De serie: 37.68 Al máximo: 43.05 | De serie: 62.91 Al máximo: 71.39 |
| VLF Force 1 V10 |
|
|
132 | STOCK MÁX. | De serie: 2,706 Al máximo: 3,929 | De serie: 350.00 Al máximo: 368.80 | De serie: 73.90 Al máximo: 80.33 | De serie: 43.04 Al máximo: 54.68 | De serie: 60.88 Al máximo: 74.63 |
| Nissan GT-R Nismo |
|
|
136 | STOCK MÁX. | De serie: 2,083 Al máximo: 3,157 | De serie: 315.00 Al máximo: 329.70 | De serie: 77.50 Al máximo: 84.83 | De serie: 48.80 Al máximo: 60.69 | De serie: 43.24 Al máximo: 60.60 |
| Ferrari J50 |
|
|
136 | STOCK MÁX. | De serie: 2,141 Al máximo: 3,230 | De serie: 333.00 Al máximo: 350.60 | De serie: 73.90 Al máximo: 80.41 | De serie: 42.27 Al máximo: 48.37 | De serie: 48.91 Al máximo: 64.65 |
| Dodge Viper GTS |
|
|
136 | STOCK MÁX. | De serie: 2,200 Al máximo: 3,306 | De serie: 340.00 Al máximo: 353.50 | De serie: 73.00 Al máximo: 80.33 | De serie: 40.65 Al máximo: 45.29 | De serie: 56.62 Al máximo: 67.54 |
| Aston Martin Vulcan |
|
|
136 | STOCK MÁX. | De serie: 1,970 Al máximo: 3,012 | De serie: 328.00 Al máximo: 343.50 | De serie: 73.00 Al máximo: 78.70 | De serie: 39.63 Al máximo: 47.80 | De serie: 50.33 Al máximo: 64.79 |
| Pagani Huayra BC |
|
|
183 | STOCK MÁX. | De serie: 2,983 Al máximo: 4,274 | De serie: 350.00 Al máximo: 365.40 | De serie: 71.20 Al máximo: 80.04 | De serie: 46.10 Al máximo: 63.11 | De serie: 73.11 Al máximo: 86.75 |
| McLaren 570S Spider |
|
|
183 | STOCK MÁX. | De serie: 2,319 Al máximo: 4,116 | De serie: 356.00 Al máximo: 377.20 | De serie: 71.20 Al máximo: 79.23 | De serie: 46.08 Al máximo: 66.06 | De serie: 47.38 Al máximo: 64.75 |
| Pagani Zonda HP Barchetta |
|
|
187 | STOCK MÁX. | De serie: 2,506 Al máximo: 3,678 | De serie: 338.00 Al máximo: 350.10 | De serie: 73.00 Al máximo: 79.43 | De serie: 51.67 Al máximo: 73.54 | De serie: 59.37 Al máximo: 73.67 |
No car in the catalog matches what you are asking for.
Loading cars…