| Stat | STOCK | MAX |
|---|---|---|
| Speed | 403.00 | 0.00 |
| Acceleration | 79.30 | 0.00 |
| Handling | 40.96 | 0.00 |
| Nitro | 35.87 | 0.00 |
| RANGE | 3,379 | 4,772 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 403.00 | 0.00 |
| Acceleration | 79.30 | 0.00 |
| Handling | 40.96 | 0.00 |
| Nitro | 35.87 | 0.00 |
| RANGE | 3,379 | 4,772 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 395.00 | 407.50 |
| Acceleration | 74.80 | 80.48 |
| Handling | 37.00 | 40.97 |
| Nitro | 39.79 | 58.26 |
| RANGE | 3,013 | 4,083 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 403.00 | 423.00 |
| Acceleration | 82.00 | 86.06 |
| Handling | 37.56 | 42.83 |
| Nitro | 33.60 | 51.70 |
| RANGE | 3,425 | 4,602 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 364.60 |
| Acceleration | 73.00 | 80.23 |
| Handling | 37.68 | 43.05 |
| Nitro | 62.91 | 71.39 |
| RANGE | 2,321 | 3,445 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 405.00 | 416.90 |
| Acceleration | 75.70 | 82.19 |
| Handling | 37.70 | 43.24 |
| Nitro | 60.97 | 68.60 |
| RANGE | 3,345 | 4,479 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 370.00 | 381.70 |
| Acceleration | 75.70 | 81.38 |
| Handling | 35.26 | 43.38 |
| Nitro | 53.84 | 65.89 |
| RANGE | 2,907 | 3,957 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 363.10 |
| Acceleration | 76.60 | 83.90 |
| Handling | 38.45 | 43.75 |
| Nitro | 64.96 | 72.39 |
| RANGE | 2,804 | 3,832 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 480.00 | 507.90 |
| Acceleration | 82.00 | 85.24 |
| Handling | 37.96 | 44.07 |
| Nitro | 19.74 | 40.36 |
| RANGE | 3,931 | 5,160 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 340.00 | 353.50 |
| Acceleration | 73.00 | 80.33 |
| Handling | 40.65 | 45.29 |
| Nitro | 56.62 | 67.54 |
| RANGE | 2,200 | 3,306 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 420.00 | 443.40 |
| Acceleration | 77.50 | 84.40 |
| Handling | 38.75 | 45.62 |
| Nitro | 53.33 | 63.63 |
| RANGE | 3,577 | 4,755 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 350.00 | 364.50 |
| Acceleration | 76.60 | 81.72 |
| Handling | 38.45 | 45.97 |
| Nitro | 50.68 | 64.46 |
| RANGE | 2,382 | 3,522 |
| Stat | STOCK | MAX |
|---|---|---|
| Speed | 480.00 | 491.50 |
| Acceleration | 83.80 | 86.23 |
| Handling | 39.84 | 46.03 |
| Nitro | 12.20 | 25.94 |
| RANGE | 3,876 | 5,106 |
| COCHE ↑ low to high ↓ high to low | CLASE ↑ low to high ↓ high to low | ESTRELLAS ↑ low to high ↓ high to low | BLUEPRINTS ↑ low to high ↓ high to low | Cifras | RANGE ↑ low to high ↓ high to low | SPEED ↑ low to high ↓ high to low | ACCELERATION ↑ low to high ↓ high to low | HANDLING ↑ low to high ↓ high to low | NITRO ↑ low to high ↓ high to low |
|---|---|---|---|---|---|---|---|---|---|
| Aston Martin Valkyrie AMR Pro |
|
|
300 | STOCK MÁX. | De serie: 3,379 Al máximo: 4,772 | De serie: 403.00 Al máximo: 0.00 | De serie: 79.30 Al máximo: 0.00 | De serie: 40.96 Al máximo: 0.00 | De serie: 35.87 Al máximo: 0.00 |
| W Motors Lykan Hypersport EVO |
|
|
133 | STOCK MÁX. | De serie: 3,013 Al máximo: 4,083 | De serie: 395.00 Al máximo: 407.50 | De serie: 74.80 Al máximo: 80.48 | De serie: 37.00 Al máximo: 40.97 | De serie: 39.79 Al máximo: 58.26 |
| Faraday Future FFZero1 |
|
|
300 | STOCK MÁX. | De serie: 3,425 Al máximo: 4,602 | De serie: 403.00 Al máximo: 423.00 | De serie: 82.00 Al máximo: 86.06 | De serie: 37.56 Al máximo: 42.83 | De serie: 33.60 Al máximo: 51.70 |
| Ferrari LaFerrari |
|
|
122 | STOCK MÁX. | De serie: 2,321 Al máximo: 3,445 | De serie: 350.00 Al máximo: 364.60 | De serie: 73.00 Al máximo: 80.23 | De serie: 37.68 Al máximo: 43.05 | De serie: 62.91 Al máximo: 71.39 |
| W Motors Fenyr Supersport |
|
|
200 | STOCK MÁX. | De serie: 3,345 Al máximo: 4,479 | De serie: 405.00 Al máximo: 416.90 | De serie: 75.70 Al máximo: 82.19 | De serie: 37.70 Al máximo: 43.24 | De serie: 60.97 Al máximo: 68.60 |
| Icona Vulcano Titanium |
|
|
133 | STOCK MÁX. | De serie: 2,907 Al máximo: 3,957 | De serie: 370.00 Al máximo: 381.70 | De serie: 75.70 Al máximo: 81.38 | De serie: 35.26 Al máximo: 43.38 | De serie: 53.84 Al máximo: 65.89 |
| Ferrari FXX K |
|
|
133 | STOCK MÁX. | De serie: 2,804 Al máximo: 3,832 | De serie: 350.00 Al máximo: 363.10 | De serie: 76.60 Al máximo: 83.90 | De serie: 38.45 Al máximo: 43.75 | De serie: 64.96 Al máximo: 72.39 |
| Ferrante Design Elytron |
|
|
300 | STOCK MÁX. | De serie: 3,931 Al máximo: 5,160 | De serie: 480.00 Al máximo: 507.90 | De serie: 82.00 Al máximo: 85.24 | De serie: 37.96 Al máximo: 44.07 | De serie: 19.74 Al máximo: 40.36 |
| Dodge Viper GTS |
|
|
136 | STOCK MÁX. | De serie: 2,200 Al máximo: 3,306 | De serie: 340.00 Al máximo: 353.50 | De serie: 73.00 Al máximo: 80.33 | De serie: 40.65 Al máximo: 45.29 | De serie: 56.62 Al máximo: 67.54 |
| Bugatti Chiron EVO |
|
|
200 | STOCK MÁX. | De serie: 3,577 Al máximo: 4,755 | De serie: 420.00 Al máximo: 443.40 | De serie: 77.50 Al máximo: 84.40 | De serie: 38.75 Al máximo: 45.62 | De serie: 53.33 Al máximo: 63.63 |
| LEGO Technic Ferrari FXX K |
|
|
205 | STOCK MÁX. | De serie: 2,382 Al máximo: 3,522 | De serie: 350.00 Al máximo: 364.50 | De serie: 76.60 Al máximo: 81.72 | De serie: 38.45 Al máximo: 45.97 | De serie: 50.68 Al máximo: 64.46 |
| Tushek Aeon E |
|
|
300 | STOCK MÁX. | De serie: 3,876 Al máximo: 5,106 | De serie: 480.00 Al máximo: 491.50 | De serie: 83.80 Al máximo: 86.23 | De serie: 39.84 Al máximo: 46.03 | De serie: 12.20 Al máximo: 25.94 |
No car in the catalog matches what you are asking for.
Loading cars…